Martin, Randy C
Professor in Sport Professions
Salary
$106,011
Hire Date
1994-01-03
Type
Faculty
Total Change
+$99,211 (1459.0%)
Hired: 1994-01-03
Latest Hire: 1995-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Adjunct Faculty | $6,800 |
| Sep '01 | Instructor | $34,200 |
| Sep '02 | Assistant Professor | $38,585 |
| Sep '03 | Assistant Professor | $39,260 |
| Sep '04 | Assistant Professor | $43,840 |
| Sep '05 | Assistant Professor | $48,603 |
| Sep '06 | Associate Professor | $55,053 |
| Sep '07 | Associate Professor | $56,624 |
| Sep '08 | Associate Professor | $58,724 |
| Sep '09 | Associate Professor | $59,224 |
| Sep '10 | Associate Professor | $59,224 |
| Sep '11 | Associate Professor | $60,946 |
| Sep '17 | Professor | $82,038 |
| Jun '18 | Professor | $85,436 |
| Nov '22 | Professor | $92,081 |
| May '23 | Professor | $92,081 |
| Jun '23 | Professor | $92,081 |
| Jul '23 | Professor | $92,081 |
| Sep '23 | Professor | $92,081 |
| Oct '23 | Professor | $94,843 |
| Dec '23 | Professor | $94,843 |
| Feb '24 | Professor | $94,843 |
| Apr '24 | Professor | $94,843 |
| Sep '24 | Professor | $97,926 |
| Jul '25 | Professor | $103,426 |
| Dec '25 | Professor | $106,011 |
| Jan '26 | Professor | $106,011 |
| Feb '26 | Professor | $106,011 |
| Mar '26 | Professor | $106,011 |
| Apr '26 | Professor | $106,011 |
| May '26 | Professor | $106,011 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Martin, Randy C's recorded salary of $106,011 ranks #1,966 of 3,119.
Sport Professions at Tarleton State: 25 employees, median $55,428 (range $4,000–$119,197).
Related people
| Name | Title | Salary |
|---|---|---|
| Simpson, John S | Professor | $119,197 |
| Bowers, Sharon T | Associate Professor | $76,807 |
| Schenewark, Jarrod D | Associate Professor | $76,265 |
| Tennison, James | Assistant Professor | $75,777 |
| McKay, Amy H | Senior Instructor | $67,826 |
| Villalon, Christina A | Assistant Professor | $66,414 |
| Elms, Rachel E | Assistant Professor | $65,247 |
| Carr, Leticia L | Senior Instructor | $61,800 |
| Altiner, Baykal L | Professional Assistant Professor | $61,500 |
| Reisman, Misti R | Instructor | $57,463 |
| Opskar, Stephen | Assistant Professor | $55,456 |
| Tooley, Barry N | Instructor | $55,428 |