McKay, Amy H
Senior Instructor in Sport Professions
Salary
$67,826
Hire Date
1994-09-01
Type
Faculty
Total Change
+$61,026 (897.4%)
Hired: 1994-09-01
Latest Hire: 2009-01-16
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Adjunct Faculty | $6,800 |
| Sep '01 | Instructor | $16,700 |
| Sep '02 | Instructor | $16,992 |
| Sep '03 | Instructor | $17,330 |
| Sep '04 | Instructor | $18,670 |
| Sep '05 | Instructor | $19,610 |
| Sep '06 | Instructor | $20,590 |
| Sep '07 | Instructor | $21,214 |
| Sep '08 | Instructor | $21,214 |
| Sep '09 | Instructor | $42,928 |
| Sep '10 | Instructor | $42,928 |
| Sep '11 | Instructor | $45,410 |
| Sep '17 | Assistant Professor | $51,936 |
| Jun '18 | Assistant Professor | $54,352 |
| Nov '22 | Assistant Professor & Director | $65,113 |
| May '23 | Assistant Professor & Director | $65,113 |
| Jun '23 | Assistant Professor & Director | $65,113 |
| Jul '23 | Assistant Professor & Director | $65,113 |
| Sep '23 | Assistant Professor & Director | $65,113 |
| Oct '23 | Assistant Professor & Director | $67,066 |
| Dec '23 | Assistant Professor & Director | $67,066 |
| Feb '24 | Professional Assistant Professor | $60,555 |
| Apr '24 | Professional Assistant Professor | $60,555 |
| Sep '24 | Professional Assistant Professor | $62,517 |
| Jul '25 | Senior Instructor | $65,217 |
| Dec '25 | Senior Instructor | $67,826 |
| Jan '26 | Senior Instructor | $67,826 |
| Feb '26 | Senior Instructor | $67,826 |
| Mar '26 | Senior Instructor | $67,826 |
| Apr '26 | Senior Instructor | $67,826 |
| May '26 | Senior Instructor | $67,826 |
How this compares
Across the Texas A&M System, this dataset holds 20 Senior Instructor records (median $59,647). McKay, Amy H's recorded salary of $67,826 ranks #5 of 20.
Sport Professions at Tarleton State: 25 employees, median $55,428 (range $4,000–$119,197).
Related people
| Name | Title | Salary |
|---|---|---|
| Simpson, John S | Professor | $119,197 |
| Martin, Randy C | Professor | $106,011 |
| Bowers, Sharon T | Associate Professor | $76,807 |
| Schenewark, Jarrod D | Associate Professor | $76,265 |
| Tennison, James | Assistant Professor | $75,777 |
| Villalon, Christina A | Assistant Professor | $66,414 |
| Elms, Rachel E | Assistant Professor | $65,247 |
| Carr, Leticia L | Senior Instructor | $61,800 |
| Altiner, Baykal L | Professional Assistant Professor | $61,500 |
| Reisman, Misti R | Instructor | $57,463 |
| Opskar, Stephen | Assistant Professor | $55,456 |
| Tooley, Barry N | Instructor | $55,428 |