Woods, Dokagari
Adjunct Instructor in College Of Nursing
Salary
$24,000
Hire Date
1991-09-17
Type
Faculty
Total Change
$-14,744 (-38.1%)
Hired: 1991-09-17
Latest Hire: 2022-09-01
Type: Faculty
Status: Part-time
Gender: Female
Race/Ethnicity: White
Effort: 42%
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Instructor | $38,744 |
| Sep '01 | Instructor | $41,574 |
| Sep '02 | Assistant Professor | $43,959 |
| Sep '03 | Assistant Professor | $44,634 |
| Sep '04 | Assistant Professor | $47,859 |
| Sep '05 | Assistant Professor | $51,416 |
| Sep '06 | Asst Prof & Coord | $76,509 |
| Sep '07 | Asst Prof & Coord | $78,170 |
| Sep '08 | Asst Prof & Coord | $79,955 |
| Sep '09 | Asst Prof & Coord | $81,025 |
| Sep '10 | Ast Prof & Coor Nurs | $81,025 |
| Sep '11 | Ast Prof & Coor Nurs | $85,150 |
| Sep '17 | Asst Prof & Dir | $96,381 |
| Jun '18 | Assistant Professor & Director | $100,374 |
| Nov '22 | Adjunct Instructor | $6,999 |
| May '23 | Adjunct Instructor | $17,998 |
| Jun '23 | Adjunct Instructor | $17,998 |
| Oct '23 | Adjunct Instructor | $21,431 |
| Dec '23 | Adjunct Instructor | $21,431 |
| Feb '24 | Adjunct Instructor | $32,397 |
| Apr '24 | Adjunct Instructor | $32,397 |
| Jul '25 | Adjunct Instructor | $1,000 |
| Dec '25 | Adjunct Instructor | $8,000 |
| Jan '26 | Adjunct Instructor | $8,000 |
| Feb '26 | Adjunct Instructor | $24,000 |
| Mar '26 | Adjunct Instructor | $24,000 |
| Apr '26 | Adjunct Instructor | $24,000 |
| May '26 | Adjunct Instructor | $24,000 |
How this compares
Across the Texas A&M System, this dataset holds 2,162 Adjunct Instructor records (median $4,000). Woods, Dokagari's recorded salary of $24,000 ranks #82 of 2,162.
College Of Nursing at Tarleton State: 32 employees, median $62,163 (range $3,777–$152,000).
Related people
| Name | Title | Salary |
|---|---|---|
| Rogers, Meagan R | Associate Professor & Associate Dean | $152,000 |
| Yeager, Jennifer J | Associate Professor & Director | $114,000 |
| Anable, Kimberly | Clinical Assistant Professor | $105,156 |
| Dowdy, Charlotte TFormer | Clinical Assistant Professor | $104,080 |
| Thompson, Jana | Assistant Professor | $103,473 |
| Elliott, Leslie | Instructor & Coordinator | $96,600 |
| Harvey, EmilyFormer | Instructor & Coordinator | $96,133 |
| Mayfield, Coreline | Clinical Instructor | $93,333 |
| Winton, Mary B | Associate Professor - Nursing | $90,169 |
| Johnson, Elizabeth M | Program Director P16 | $85,000 |
| Bumpas, Jerilyn W | Assistant Professor-Nursing | $83,119 |
| Greaves, Leslie | Clinical Instructor | $82,000 |