Barondeau, David P
Associate Professor in Chemistry
Salary
$120,492
Hire Date
2006-08-01
Type
Faculty
Total Change
+$52,992 (78.5%)
Hired: 2006-08-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '06 | Assistant Professor | $67,500 |
| Sep '07 | Assistant Professor | $70,200 |
| Sep '08 | Assistant Professor | $73,008 |
| Sep '09 | Assistant Professor | $74,468 |
| Sep '10 | Assistant Professor | $74,471 |
| Sep '11 | Assistant Professor | $74,470 |
| Sep '16 | Associate Professor | $92,188 |
| Sep '17 | Associate Professor | $92,188 |
| Jun '18 | Associate Professor | $92,188 |
| Sep '18 | Associate Professor | $95,875 |
| Sep '19 | Associate Professor | $105,463 |
| Sep '20 | Associate Professor | $105,463 |
| Oct '21 | Associate Professor | $108,648 |
| Nov '22 | Associate Professor | $110,277 |
| May '23 | Associate Professor | $110,277 |
| Jun '23 | Associate Professor | $110,277 |
| Jul '23 | Associate Professor | $110,277 |
| Sep '23 | Associate Professor | $110,277 |
| Oct '23 | Associate Professor | $114,689 |
| Dec '23 | Associate Professor | $114,689 |
| Feb '24 | Associate Professor | $114,689 |
| Apr '24 | Associate Professor | $114,689 |
| Sep '24 | Associate Professor | $118,125 |
| Jul '25 | Associate Professor | $118,125 |
| Dec '25 | Associate Professor | $120,492 |
| Jan '26 | Associate Professor | $120,492 |
| Feb '26 | Associate Professor | $120,492 |
| Mar '26 | Associate Professor | $120,492 |
| Apr '26 | Associate Professor | $120,492 |
| May '26 | Associate Professor | $120,492 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Barondeau, David P's recorded salary of $120,492 ranks #523 of 2,211.
Chemistry at Texas A&M University: 948 employees, median $38,000 (range $4–$545,830).
Related people
| Name | Title | Salary |
|---|---|---|
| Wooley, Karen L | Distinguished Professor | $545,830 |
| Gladysz, John A | Distinguished Professor | $312,300 |
| Gabbai, Francois P | Professor | $290,610 |
| Begley, Tadhg P | Distinguished Professor | $287,950 |
| Cotton, Frank AFormer | Distinguished Prof | $287,400 |
| Goodman, David WFormer | Distinguished Prof | $285,497 |
| Broderick, Joan B | Professor | $266,672 |
| Carter, Ronald G | Assistant Department Head | $263,496 |
| Raushel, Frank M | Distinguished Professor | $255,447 |
| Zhou, Hongcai J | Professor | $245,601 |
| Russell, David H | Professor | $243,432 |
| Liu, Wenshe | Professor | $243,342 |