Bergbreiter, David E
Professor in Chemistry
Salary
$210,141
Hire Date
1974-09-01
Type
Faculty
Total Change
+$78,597 (59.7%)
Hired: 1974-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor | $131,544 |
| Sep '01 | Professor | $144,000 |
| Sep '02 | Professor | $156,000 |
| Sep '03 | Professor | $164,401 |
| Sep '04 | Professor | $170,978 |
| Sep '05 | Professor | $177,819 |
| Sep '06 | Professor | $186,708 |
| Sep '07 | Professor | $169,620 |
| Sep '08 | Professor | $154,384 |
| Sep '09 | Professor | $158,244 |
| Sep '10 | Professor | $188,250 |
| Sep '11 | Professor | $158,245 |
| Sep '16 | Professor | $180,340 |
| Sep '17 | Professor | $180,340 |
| Jun '18 | Professor | $180,340 |
| Sep '18 | Professor | $185,750 |
| Sep '19 | Professor | $189,465 |
| Sep '20 | Professor | $189,465 |
| Oct '21 | Professor | $191,360 |
| Nov '22 | Professor | $193,274 |
| May '23 | Professor | $193,274 |
| Jun '23 | Professor | $193,274 |
| Jul '23 | Professor | $193,274 |
| Sep '23 | Professor | $193,274 |
| Oct '23 | Professor | $201,005 |
| Dec '23 | Professor | $201,005 |
| Feb '24 | Professor | $201,005 |
| Apr '24 | Professor | $201,005 |
| Sep '24 | Professor | $207,036 |
| Jul '25 | Professor | $207,036 |
| Dec '25 | Professor | $210,141 |
| Jan '26 | Professor | $210,141 |
| Feb '26 | Professor | $210,141 |
| Mar '26 | Professor | $210,141 |
| Apr '26 | Professor | $210,141 |
| May '26 | Professor | $210,141 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Bergbreiter, David E's recorded salary of $210,141 ranks #376 of 3,119.
Chemistry at Texas A&M University: 948 employees, median $38,000 (range $4–$545,830).
Related people
| Name | Title | Salary |
|---|---|---|
| Wooley, Karen L | Distinguished Professor | $545,830 |
| Gladysz, John A | Distinguished Professor | $312,300 |
| Gabbai, Francois P | Professor | $290,610 |
| Begley, Tadhg P | Distinguished Professor | $287,950 |
| Cotton, Frank AFormer | Distinguished Prof | $287,400 |
| Goodman, David WFormer | Distinguished Prof | $285,497 |
| Broderick, Joan B | Professor | $266,672 |
| Carter, Ronald G | Assistant Department Head | $263,496 |
| Raushel, Frank M | Distinguished Professor | $255,447 |
| Zhou, Hongcai J | Professor | $245,601 |
| Russell, David H | Professor | $243,432 |
| Liu, Wenshe | Professor | $243,342 |