Brown, Lawrence S
Instructional Professor in Chemistry
Texas A&M UniversityFormer (last seen Dec '23)
Last Salary
$109,782
Hire Date
1988-08-16
Type
Faculty
Total Change
+$64,815 (144.1%)
Hired: 1988-08-16
Type: Faculty
Status: Full-time
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Senior Lecturer | $44,967 |
| Sep '01 | Senior Lecturer | $58,257 |
| Sep '02 | Senior Lecturer | $50,525 |
| Sep '03 | Senior Lecturer | $72,170 |
| Sep '04 | Senior Lecturer | $57,373 |
| Sep '05 | Senior Lecturer | $67,000 |
| Sep '06 | Senior Lecturer | $70,350 |
| Sep '07 | Senior Lecturer | $72,462 |
| Sep '08 | Senior Lecturer | $74,636 |
| Sep '09 | Senior Lecturer | $76,128 |
| Sep '10 | Senior Lecturer | $76,128 |
| Sep '11 | Instruct Asst Prof | $76,128 |
| Sep '16 | Instructional Assistant Professor | $78,634 |
| Sep '17 | Instruct Asst Prof | $78,634 |
| Jun '18 | Instructional Associate Professor | $86,497 |
| Sep '18 | Instructional Associate Professor | $88,227 |
| Sep '19 | Instructional Associate Professor | $89,992 |
| Sep '20 | Instructional Associate Professor | $89,992 |
| Oct '21 | Instructional Associate Professor | $94,545 |
| Nov '22 | Instructional Professor | $105,560 |
| May '23 | Instructional Professor | $105,560 |
| Jun '23 | Instructional Professor | $105,560 |
| Jul '23 | Instructional Professor | $105,560 |
| Sep '23 | Instructional Professor | $105,560 |
| Oct '23 | Instructional Professor | $109,782 |
| Dec '23 | Instructional Professor | $109,782 |
How this compares
Across the Texas A&M System, this dataset holds 112 Instructional Professor records (median $103,549). Brown, Lawrence S's recorded salary of $109,782 ranks #50 of 112.
Chemistry at Texas A&M University: 948 employees, median $38,000 (range $4–$545,830).
Related people
| Name | Title | Salary |
|---|---|---|
| Wooley, Karen L | Distinguished Professor | $545,830 |
| Gladysz, John A | Distinguished Professor | $312,300 |
| Gabbai, Francois P | Professor | $290,610 |
| Begley, Tadhg P | Distinguished Professor | $287,950 |
| Cotton, Frank AFormer | Distinguished Prof | $287,400 |
| Goodman, David WFormer | Distinguished Prof | $285,497 |
| Broderick, Joan B | Professor | $266,672 |
| Carter, Ronald G | Assistant Department Head | $263,496 |
| Raushel, Frank M | Distinguished Professor | $255,447 |
| Zhou, Hongcai J | Professor | $245,601 |
| Russell, David H | Professor | $243,432 |
| Liu, Wenshe | Professor | $243,342 |