Burgess, Kevin
Professor in Chemistry
Salary
$217,773
Hire Date
1992-08-16
Type
Faculty
Total Change
+$102,663 (89.2%)
Hired: 1992-08-16
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor | $115,110 |
| Sep '01 | Professor | $132,000 |
| Sep '02 | Professor | $156,000 |
| Sep '03 | Professor | $168,001 |
| Sep '04 | Professor | $178,080 |
| Sep '05 | Professor | $185,210 |
| Sep '06 | Professor | $194,474 |
| Sep '07 | Professor | $208,085 |
| Sep '08 | Professor | $162,306 |
| Sep '09 | Professor | $165,553 |
| Sep '10 | Professor | $165,553 |
| Sep '11 | Professor | $168,864 |
| Sep '16 | Professor | $190,579 |
| Sep '17 | Professor | $190,579 |
| Jun '18 | Professor | $190,579 |
| Sep '18 | Professor | $196,296 |
| Sep '19 | Professor | $200,222 |
| Sep '20 | Professor | $200,222 |
| Oct '21 | Professor | $204,227 |
| Nov '22 | Professor | $207,290 |
| May '23 | Professor | $207,290 |
| Jun '23 | Professor | $207,290 |
| Jul '23 | Professor | $207,290 |
| Sep '23 | Professor | $207,290 |
| Oct '23 | Professor | $213,509 |
| Dec '23 | Professor | $213,509 |
| Feb '24 | Professor | $213,509 |
| Apr '24 | Professor | $213,509 |
| Sep '24 | Professor | $213,509 |
| Jul '25 | Professor | $213,509 |
| Dec '25 | Professor | $217,773 |
| Jan '26 | Professor | $217,773 |
| Feb '26 | Professor | $217,773 |
| Mar '26 | Professor | $217,773 |
| Apr '26 | Professor | $217,773 |
| May '26 | Professor | $217,773 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Burgess, Kevin's recorded salary of $217,773 ranks #324 of 3,119.
Chemistry at Texas A&M University: 948 employees, median $38,000 (range $4–$545,830).
Related people
| Name | Title | Salary |
|---|---|---|
| Wooley, Karen L | Distinguished Professor | $545,830 |
| Gladysz, John A | Distinguished Professor | $312,300 |
| Gabbai, Francois P | Professor | $290,610 |
| Begley, Tadhg P | Distinguished Professor | $287,950 |
| Cotton, Frank AFormer | Distinguished Prof | $287,400 |
| Goodman, David WFormer | Distinguished Prof | $285,497 |
| Broderick, Joan B | Professor | $266,672 |
| Carter, Ronald G | Assistant Department Head | $263,496 |
| Raushel, Frank M | Distinguished Professor | $255,447 |
| Zhou, Hongcai J | Professor | $245,601 |
| Russell, David H | Professor | $243,432 |
| Liu, Wenshe | Professor | $243,342 |