Coulson, Robert N
Professor in Entomology
Salary
$149,866
Hire Date
1970-06-01
Type
Faculty
Total Change
+$40,253 (36.7%)
Hired: 1970-06-01
Latest Hire: 1970-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor | $109,613 |
| Sep '01 | Professor | $112,814 |
| Sep '02 | Professor | $115,308 |
| Sep '03 | Professor | $116,561 |
| Sep '04 | Professor | $119,560 |
| Sep '05 | Professor | $121,560 |
| Sep '06 | Professor | $122,558 |
| Sep '07 | Professor | $125,583 |
| Sep '08 | Professor | $128,093 |
| Sep '09 | Professor | $128,489 |
| Sep '10 | Professor | $128,492 |
| Sep '11 | Professor | $128,491 |
| Sep '16 | Professor | $146,927 |
| Sep '17 | Professor | $146,927 |
| Jun '18 | Professor | $146,927 |
| Sep '18 | Professor | $146,927 |
| Sep '19 | Professor | $146,927 |
| Sep '20 | Professor | $146,927 |
| Oct '21 | Professor | $149,866 |
| Nov '22 | Professor | $149,866 |
| May '23 | Professor | $149,866 |
| Jun '23 | Professor | $149,866 |
| Jul '23 | Professor | $149,866 |
| Sep '23 | Professor | $149,866 |
| Oct '23 | Professor | $149,866 |
| Dec '23 | Professor | $149,866 |
| Feb '24 | Professor | $149,866 |
| Apr '24 | Professor | $149,866 |
| Sep '24 | Professor | $149,866 |
| Jul '25 | Professor | $149,866 |
| Dec '25 | Professor | $149,866 |
| Jan '26 | Professor | $149,866 |
| Feb '26 | Professor | $149,866 |
| Mar '26 | Professor | $149,866 |
| Apr '26 | Professor | $149,866 |
| May '26 | Professor | $149,866 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Coulson, Robert N's recorded salary of $149,866 ranks #1,094 of 3,119.
Entomology at Texas A&M University: 61 employees, median $110,400 (range $12,500–$272,171).
Related people
| Name | Title | Salary |
|---|---|---|
| Summers, Max DFormer | Distinguished Prof | $272,171 |
| Gold, Roger EFormer | Professor | $231,121 |
| Sword, Gregory A | Professor | $220,876 |
| Tomberlin, Jeffery K | Professor | $214,247 |
| Vargo, Edward LFormer | Professor | $176,763 |
| Behmer, Spencer T | Professor | $175,960 |
| Adelman, Zachary N | Professor | $171,576 |
| Pietrantonio, Patricia | Professor | $163,989 |
| Myles, Kevin M | Professor | $162,132 |
| Eubanks, Micky DFormer | Professor | $158,588 |
| Zhu Salzman, Keyan | Professor | $149,130 |
| Tarone, Aaron M | Professor | $147,236 |