Pietrantonio, Patricia
Professor in Entomology
Salary
$163,989
Hire Date
1996-01-16
Type
Faculty
Total Change
+$107,439 (190.0%)
Hired: 1996-01-16
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Hispanic or Latino
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $56,550 |
| Sep '01 | Assistant Professor | $78,369 |
| Sep '02 | Associate Professor | $86,208 |
| Sep '03 | Associate Professor | $94,210 |
| Sep '04 | Associate Professor | $97,710 |
| Sep '05 | Associate Professor | $99,709 |
| Sep '06 | Associate Professor | $100,708 |
| Sep '07 | Associate Professor | $103,445 |
| Sep '08 | Associate Professor | $105,514 |
| Sep '09 | Professor | $116,065 |
| Sep '10 | Professor | $116,067 |
| Sep '11 | Professor | $126,619 |
| Sep '16 | Professor | $147,954 |
| Sep '17 | Professor | $147,954 |
| Jun '18 | Professor | $147,951 |
| Sep '18 | Professor | $150,171 |
| Sep '19 | Professor | $139,033 |
| Sep '20 | Professor | $139,033 |
| Oct '21 | Professor | $142,509 |
| Nov '22 | Professor | $145,929 |
| May '23 | Professor | $145,929 |
| Jun '23 | Professor | $145,929 |
| Jul '23 | Professor | $145,929 |
| Sep '23 | Professor | $145,929 |
| Oct '23 | Professor | $153,328 |
| Dec '23 | Professor | $153,328 |
| Feb '24 | Professor | $153,328 |
| Apr '24 | Professor | $153,328 |
| Sep '24 | Professor | $143,975 |
| Jul '25 | Professor | $159,313 |
| Dec '25 | Professor | $163,989 |
| Jan '26 | Professor | $163,989 |
| Feb '26 | Professor | $163,989 |
| Mar '26 | Professor | $163,989 |
| Apr '26 | Professor | $163,989 |
| May '26 | Professor | $163,989 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Pietrantonio, Patricia's recorded salary of $163,989 ranks #862 of 3,119.
Entomology at Texas A&M University: 61 employees, median $110,400 (range $12,500–$272,171).
Related people
| Name | Title | Salary |
|---|---|---|
| Summers, Max DFormer | Distinguished Prof | $272,171 |
| Gold, Roger EFormer | Professor | $231,121 |
| Sword, Gregory A | Professor | $220,876 |
| Tomberlin, Jeffery K | Professor | $214,247 |
| Vargo, Edward LFormer | Professor | $176,763 |
| Behmer, Spencer T | Professor | $175,960 |
| Adelman, Zachary N | Professor | $171,576 |
| Myles, Kevin M | Professor | $162,132 |
| Eubanks, Micky DFormer | Professor | $158,588 |
| Coulson, Robert N | Professor | $149,866 |
| Zhu Salzman, Keyan | Professor | $149,130 |
| Tarone, Aaron M | Professor | $147,236 |