Davis, Danny W
Professor Of The Practice in Public Service And Administration
Salary
$146,281
Hire Date
2005-02-01
Type
Faculty
Total Change
+$141,281 (2825.6%)
Hired: 2005-02-01
Latest Hire: 2007-01-16
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 10 months
| Period | Title | Salary |
|---|---|---|
| Sep '08 | Lecturer | $5,000 |
| Sep '10 | Lecturer | $18,000 |
| Sep '11 | Lecturer | $18,000 |
| Sep '16 | Senior Lecturer | $100,940 |
| Sep '17 | Senior Lecturer | $100,940 |
| Jun '18 | Associate Professor of the Practice | $100,940 |
| Sep '18 | Associate Professor of the Practice | $104,069 |
| Sep '19 | Associate Professor of the Practice | $106,463 |
| Sep '20 | Associate Professor of the Practice | $106,463 |
| Oct '21 | Associate Professor of the Practice | $110,843 |
| Nov '22 | Associate Professor of the Practice | $113,658 |
| May '23 | Associate Professor of the Practice | $113,658 |
| Jun '23 | Associate Professor of the Practice | $113,658 |
| Jul '23 | Associate Professor of the Practice | $113,658 |
| Sep '23 | Associate Professor of the Practice | $113,658 |
| Oct '23 | Professor Of The Practice | $132,088 |
| Dec '23 | Professor Of The Practice | $132,088 |
| Feb '24 | Professor Of The Practice | $132,088 |
| Apr '24 | Professor Of The Practice | $132,088 |
| Sep '24 | Professor Of The Practice | $137,636 |
| Jul '25 | Professor Of The Practice | $137,636 |
| Dec '25 | Professor Of The Practice | $146,281 |
| Jan '26 | Professor Of The Practice | $146,281 |
| Feb '26 | Professor Of The Practice | $146,281 |
| Mar '26 | Professor Of The Practice | $146,281 |
| Apr '26 | Professor Of The Practice | $146,281 |
| May '26 | Professor Of The Practice | $146,281 |
How this compares
Across the Texas A&M System, this dataset holds 191 Professor Of The Practice records (median $108,938). Davis, Danny W's recorded salary of $146,281 ranks #48 of 191.
Public Service And Administration at Texas A&M University: 67 employees, median $111,760 (range $5,000–$331,017).
Related people
| Name | Title | Salary |
|---|---|---|
| Vedlitz, Arnold | Professor | $331,017 |
| Meier, Kenneth JFormer | Distinguished Professor | $314,937 |
| Loden, Lori Taylor | Professor & Department Head | $312,076 |
| Loden, Lori TFormer | Professor & Head | $256,724 |
| Bowman, Ann OFormer | Professor | $248,444 |
| Lahey, Joanna N | Professor | $248,374 |
| Portney, Kent EFormer | Professor | $237,820 |
| Brown, William A | Professor | $225,299 |
| Cortes, Kalena E | Professor | $223,537 |
| West, William FFormer | Professor | $218,100 |
| Dague, Laura A | Professor | $211,838 |
| Bright, Leonard A | Professor | $186,803 |