Feagin, Russell A
Professor in Ecology And Conservation Biology
Salary
$139,949
Hire Date
1999-09-01
Type
Faculty
Total Change
+$108,947 (351.4%)
Hired: 1999-09-01
Latest Hire: 2004-01-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 10 months
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Visiting Asst Prof | $31,002 |
| Sep '04 | Assistant Professor | $42,000 |
| Sep '05 | Assistant Professor | $45,990 |
| Sep '06 | Assistant Professor | $47,372 |
| Sep '07 | Visiting Asst Prof | $43,187 |
| Sep '08 | Visiting Asst Prof | $52,397 |
| Sep '09 | Visiting Assoc Prof | $86,668 |
| Sep '10 | Visiting Assoc Prof | $86,669 |
| Sep '11 | Associate Professor | $106,825 |
| Sep '16 | Professor | $109,996 |
| Sep '17 | Professor | $109,994 |
| Jun '18 | Professor | $109,994 |
| Sep '18 | Professor | $112,788 |
| Sep '19 | Professor | $115,607 |
| Sep '20 | Professor | $115,607 |
| Oct '21 | Professor | $121,146 |
| Nov '22 | Professor | $124,780 |
| May '23 | Professor | $124,780 |
| Jun '23 | Professor | $124,780 |
| Jul '23 | Professor | $124,780 |
| Sep '23 | Professor | $124,780 |
| Oct '23 | Professor | $130,520 |
| Dec '23 | Professor | $130,520 |
| Feb '24 | Professor | $130,520 |
| Apr '24 | Professor | $130,520 |
| Sep '24 | Professor | $135,741 |
| Jul '25 | Professor | $135,741 |
| Dec '25 | Professor | $139,949 |
| Jan '26 | Professor | $139,949 |
| Feb '26 | Professor | $139,949 |
| Mar '26 | Professor | $139,949 |
| Apr '26 | Professor | $139,949 |
| May '26 | Professor | $139,949 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Feagin, Russell A's recorded salary of $139,949 ranks #1,277 of 3,119.
Ecology And Conservation Biology at Texas A&M University: 60 employees, median $104,430 (range $6,975–$211,774).
Related people
| Name | Title | Salary |
|---|---|---|
| Barboza, Peregrine S | Professor | $211,774 |
| Winemiller, Kirk OFormer | Professor | $206,690 |
| Wu, Xinyuan B | Professor | $190,011 |
| Wilcox, Bradford P | Professor | $179,176 |
| Briske, David DFormer | Professor | $149,800 |
| Boutton, Thomas WFormer | Professor | $148,832 |
| Popescu, Sorin C | Professor | $145,204 |
| Fitzgerald, Lee A | Professor | $143,903 |
| Voelker, Gary A | Professor | $142,247 |
| Noormets, Asko | Professor | $141,511 |
| Gan, Jianbang | Professor | $141,247 |
| Grant, William E | Professor | $141,165 |