Filippi, Anthony M
Associate Professor in Geography
Salary
$109,602
Hire Date
2002-09-01
Type
Faculty
Total Change
+$73,602 (204.5%)
Hired: 2002-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '02 | Visiting Asst Prof | $36,000 |
| Sep '03 | Assistant Professor | $45,000 |
| Sep '04 | Assistant Professor | $49,415 |
| Sep '05 | Assistant Professor | $50,648 |
| Sep '06 | Assistant Professor | $57,926 |
| Sep '07 | Assistant Professor | $53,699 |
| Sep '08 | Assistant Professor | $55,139 |
| Sep '09 | Assistant Professor | $56,228 |
| Sep '10 | Associate Professor | $61,851 |
| Sep '11 | Associate Professor | $61,851 |
| Sep '16 | Associate Professor | $74,927 |
| Sep '17 | Associate Professor | $74,927 |
| Jun '18 | Associate Professor | $87,420 |
| Sep '18 | Associate Professor | $79,536 |
| Sep '19 | Associate Professor | $89,257 |
| Sep '20 | Associate Professor | $89,257 |
| Oct '21 | Associate Professor | $81,540 |
| Nov '22 | Associate Professor | $99,482 |
| May '23 | Associate Professor | $99,482 |
| Jun '23 | Associate Professor | $99,482 |
| Jul '23 | Associate Professor | $99,482 |
| Sep '23 | Associate Professor | $99,482 |
| Oct '23 | Associate Professor | $103,859 |
| Dec '23 | Associate Professor | $103,859 |
| Feb '24 | Associate Professor | $103,859 |
| Apr '24 | Associate Professor | $103,859 |
| Sep '24 | Associate Professor | $107,082 |
| Jul '25 | Associate Professor | $107,082 |
| Dec '25 | Associate Professor | $109,602 |
| Jan '26 | Associate Professor | $109,602 |
| Feb '26 | Associate Professor | $109,602 |
| Mar '26 | Associate Professor | $109,602 |
| Apr '26 | Associate Professor | $109,602 |
| May '26 | Associate Professor | $109,602 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Filippi, Anthony M's recorded salary of $109,602 ranks #742 of 2,211.
Geography at Texas A&M University: 116 employees, median $54,298 (range $7,500–$176,787).
Related people
| Name | Title | Salary |
|---|---|---|
| Jepson, Wendy E | Professor | $176,787 |
| Sherman, Douglas JFormer | Professor | $158,422 |
| Klein, Andrew G | Professor | $154,683 |
| Lafon, Charles W | Professor | $149,031 |
| O'Reilly, Kathleen M | Professor | $145,080 |
| Bishop, Michael PFormer | Professor | $142,407 |
| Frauenfeld, Oliver W | Professor | $140,229 |
| Guneralp, Inci | Professor | $139,653 |
| Sherman, Elizabeth | Associate Professor of the Practice | $130,005 |
| Tchakerian, Vatche PFormer | Professor | $129,227 |
| Goldberg, Daniel W | Associate Professor | $124,767 |
| Sui, DianzhiFormer | Professor | $118,064 |