Harmel, Robert
Professor in Political Science
Salary
$203,648
Hire Date
1977-09-01
Type
Faculty
Total Change
+$128,444 (170.8%)
Hired: 1977-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor | $75,204 |
| Sep '01 | Professor | $77,310 |
| Sep '02 | Professor | $78,779 |
| Sep '03 | Professor | $95,736 |
| Sep '04 | Professor | $108,981 |
| Sep '05 | Professor | $92,374 |
| Sep '06 | Professor | $116,842 |
| Sep '07 | Professor | $122,254 |
| Sep '08 | Professor | $104,031 |
| Sep '09 | Professor | $106,929 |
| Sep '10 | Professor | $106,929 |
| Sep '11 | Professor | $106,929 |
| Sep '16 | Professor | $120,006 |
| Sep '17 | Professor | $120,006 |
| Jun '18 | Professor | $120,006 |
| Sep '18 | Professor | $122,706 |
| Sep '19 | Professor | $130,977 |
| Sep '20 | Professor | $130,977 |
| Oct '21 | Professor | $132,939 |
| Nov '22 | Professor | $134,829 |
| May '23 | Professor | $134,829 |
| Jun '23 | Professor | $134,829 |
| Jul '23 | Professor | $134,829 |
| Sep '23 | Professor | $134,829 |
| Oct '23 | Professor | $141,260 |
| Dec '23 | Professor | $141,260 |
| Feb '24 | Professor | $141,260 |
| Apr '24 | Professor | $159,940 |
| Sep '24 | Professor | $165,522 |
| Jul '25 | Professor | $198,623 |
| Dec '25 | Professor | $203,648 |
| Jan '26 | Professor | $203,648 |
| Feb '26 | Professor | $203,648 |
| Mar '26 | Professor | $203,648 |
| Apr '26 | Professor | $203,648 |
| May '26 | Professor | $203,648 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Harmel, Robert's recorded salary of $203,648 ranks #418 of 3,119.
Political Science at Texas A&M University: 166 employees, median $72,460 (range $6,300–$332,771).
Related people
| Name | Title | Salary |
|---|---|---|
| Whitten, Guy D | Professor & Department Head | $332,771 |
| Clark, William | Professor | $286,302 |
| Li, Quan | Professor | $250,727 |
| Goidel, Robert K | Professor & Associate Department Head | $249,792 |
| Cheibub, Jose AFormer | Professor | $216,171 |
| Nederman, Cary J | Professor | $213,415 |
| Fuhrmann, Matthew C | Professor | $207,879 |
| Kellstedt, Paul M | Professor | $204,752 |
| Bond, Jon R | Professor | $201,741 |
| Clifford, Scott | Professor | $194,591 |
| Pacek, Alexander C | Professor | $193,101 |
| Rogers, James R | Associate Professor | $190,669 |