Pacek, Alexander C
Professor in Political Science
Salary
$193,101
Hire Date
1990-09-01
Type
Faculty
Total Change
+$127,943 (196.4%)
Hired: 1990-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $65,158 |
| Sep '01 | Associate Professor | $67,640 |
| Sep '02 | Associate Professor | $69,825 |
| Sep '03 | Associate Professor | $63,531 |
| Sep '04 | Associate Professor | $68,788 |
| Sep '05 | Associate Professor | $70,852 |
| Sep '06 | Associate Professor | $72,477 |
| Sep '07 | Associate Professor | $79,524 |
| Sep '08 | Associate Professor | $81,909 |
| Sep '09 | Associate Professor | $83,466 |
| Sep '10 | Associate Professor | $83,466 |
| Sep '11 | Associate Professor | $83,466 |
| Sep '16 | Professor | $106,704 |
| Sep '17 | Professor | $106,704 |
| Jun '18 | Professor | $106,704 |
| Sep '18 | Professor | $113,958 |
| Sep '19 | Professor | $124,776 |
| Sep '20 | Professor | $124,776 |
| Oct '21 | Professor | $126,036 |
| Nov '22 | Professor | $127,827 |
| May '23 | Professor | $127,827 |
| Jun '23 | Professor | $127,827 |
| Jul '23 | Professor | $127,827 |
| Sep '23 | Professor | $127,827 |
| Oct '23 | Professor | $133,579 |
| Dec '23 | Professor | $133,579 |
| Feb '24 | Professor | $133,579 |
| Apr '24 | Professor | $152,006 |
| Sep '24 | Professor | $157,022 |
| Jul '25 | Professor | $188,428 |
| Dec '25 | Professor | $193,101 |
| Jan '26 | Professor | $193,101 |
| Feb '26 | Professor | $193,101 |
| Mar '26 | Professor | $193,101 |
| Apr '26 | Professor | $193,101 |
| May '26 | Professor | $193,101 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Pacek, Alexander C's recorded salary of $193,101 ranks #490 of 3,119.
Political Science at Texas A&M University: 166 employees, median $72,460 (range $6,300–$332,771).
Related people
| Name | Title | Salary |
|---|---|---|
| Whitten, Guy D | Professor & Department Head | $332,771 |
| Clark, William | Professor | $286,302 |
| Li, Quan | Professor | $250,727 |
| Goidel, Robert K | Professor & Associate Department Head | $249,792 |
| Cheibub, Jose AFormer | Professor | $216,171 |
| Nederman, Cary J | Professor | $213,415 |
| Fuhrmann, Matthew C | Professor | $207,879 |
| Kellstedt, Paul M | Professor | $204,752 |
| Harmel, Robert | Professor | $203,648 |
| Bond, Jon R | Professor | $201,741 |
| Clifford, Scott | Professor | $194,591 |
| Rogers, James R | Associate Professor | $190,669 |