Kamphoefner, Walter D
Professor in History
Salary
$67,959
Hire Date
1988-09-01
Type
Faculty
Total Change
+$10,428 (18.1%)
Hired: 1988-09-01
Type: Faculty
Status: Part-time
Gender: Male
Race/Ethnicity: White
Effort: 50%
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor | $57,531 |
| Sep '01 | Professor | $61,506 |
| Sep '02 | Professor | $62,856 |
| Sep '03 | Professor | $43,219 |
| Sep '04 | Professor | $80,154 |
| Sep '05 | Professor | $81,900 |
| Sep '06 | Professor | $83,898 |
| Sep '07 | Professor | $87,651 |
| Sep '08 | Professor | $90,252 |
| Sep '09 | Professor | $92,079 |
| Sep '10 | Professor | $92,079 |
| Sep '11 | Professor | $92,079 |
| Sep '16 | Professor | $105,309 |
| Sep '17 | Professor | $105,309 |
| Jun '18 | Professor | $105,309 |
| Sep '18 | Professor | $109,683 |
| Sep '19 | Professor | $112,428 |
| Sep '20 | Professor | $112,428 |
| Oct '21 | Professor | $116,217 |
| Nov '22 | Professor | $60,435 |
| May '23 | Professor | $60,435 |
| Jun '23 | Professor | $60,435 |
| Jul '23 | Professor | $60,435 |
| Sep '23 | Professor | $60,435 |
| Oct '23 | Professor | $64,062 |
| Dec '23 | Professor | $64,062 |
| Feb '24 | Professor | $64,062 |
| Apr '24 | Professor | $64,062 |
| Sep '24 | Professor | $66,303 |
| Jul '25 | Professor | $66,303 |
| Dec '25 | Professor | $67,959 |
| Jan '26 | Professor | $67,959 |
| Feb '26 | Professor | $67,959 |
| Mar '26 | Professor | $67,959 |
| Apr '26 | Professor | $67,959 |
| May '26 | Professor | $67,959 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Kamphoefner, Walter D's recorded salary of $67,959 ranks #2,820 of 3,119.
History at Texas A&M University: 150 employees, median $59,072 (range $5,835–$171,792).
Related people
| Name | Title | Salary |
|---|---|---|
| Cobbs, Elizabeth AFormer | Professor | $171,792 |
| Daddis, Gregory | Professor | $171,000 |
| Wright, George CFormer | Professor | $166,086 |
| Broussard, Albert S | Professor | $149,058 |
| Reese, Roger R | Professor | $147,699 |
| Anderson, Terry H | Professor | $142,263 |
| Brands, H WFormer | Distinguished Prof | $142,034 |
| Hoffert, Sylvia DFormer | Professor | $135,297 |
| Foote, Lorien L | Professor | $131,958 |
| Buenger, Walter LFormer | Professor | $129,744 |
| Taylor, Keith WFormer | Visiting Professor | $125,001 |
| Haefeli, Evan P | Professor | $124,227 |