Kim, Hoi-Eun
Associate Professor in History
Salary
$98,622
Hire Date
2007-08-01
Type
Faculty
Total Change
+$43,623 (79.3%)
Hired: 2007-08-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Asian
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '07 | Assistant Professor | $54,999 |
| Sep '08 | Assistant Professor | $56,097 |
| Sep '09 | Assistant Professor | $33,118 |
| Sep '10 | Assistant Professor | $30,643 |
| Sep '11 | Assistant Professor | $58,005 |
| Sep '16 | Associate Professor | $79,794 |
| Sep '17 | Associate Professor | $79,794 |
| Jun '18 | Associate Professor | $79,794 |
| Sep '18 | Associate Professor | $80,793 |
| Sep '19 | Associate Professor | $81,927 |
| Sep '20 | Associate Professor | $40,964 |
| Oct '21 | Associate Professor | $86,022 |
| Nov '22 | Associate Professor | $86,886 |
| May '23 | Associate Professor | $86,886 |
| Jun '23 | Associate Professor | $86,886 |
| Jul '23 | Associate Professor | $86,886 |
| Sep '23 | Associate Professor | $86,886 |
| Oct '23 | Associate Professor | $92,880 |
| Dec '23 | Associate Professor | $92,880 |
| Feb '24 | Associate Professor | $92,880 |
| Apr '24 | Associate Professor | $92,880 |
| Sep '24 | Associate Professor | $96,687 |
| Jul '25 | Associate Professor | $96,687 |
| Dec '25 | Associate Professor | $98,622 |
| Jan '26 | Associate Professor | $98,622 |
| Feb '26 | Associate Professor | $98,622 |
| Mar '26 | Associate Professor | $98,622 |
| Apr '26 | Associate Professor | $98,622 |
| May '26 | Associate Professor | $98,622 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Kim, Hoi-Eun's recorded salary of $98,622 ranks #949 of 2,211.
History at Texas A&M University: 150 employees, median $59,072 (range $5,835–$171,792).
Related people
| Name | Title | Salary |
|---|---|---|
| Cobbs, Elizabeth AFormer | Professor | $171,792 |
| Daddis, Gregory | Professor | $171,000 |
| Wright, George CFormer | Professor | $166,086 |
| Broussard, Albert S | Professor | $149,058 |
| Reese, Roger R | Professor | $147,699 |
| Anderson, Terry H | Professor | $142,263 |
| Brands, H WFormer | Distinguished Prof | $142,034 |
| Hoffert, Sylvia DFormer | Professor | $135,297 |
| Foote, Lorien L | Professor | $131,958 |
| Buenger, Walter LFormer | Professor | $129,744 |
| Taylor, Keith WFormer | Visiting Professor | $125,001 |
| Haefeli, Evan P | Professor | $124,227 |