Kreuter, Urs P
Professor in Ecology And Conservation Biology
Texas A&M UniversityFormer (last seen Sep '24)
Last Salary
$138,915
Hire Date
1992-12-14
Type
Faculty
Total Change
+$79,093 (132.2%)
Hired: 1992-12-14
Latest Hire: 1998-01-01
Type: Faculty
Status: Full-time
Work Period: 10 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $59,822 |
| Sep '01 | Assistant Professor | $62,440 |
| Sep '02 | Assistant Professor | $64,938 |
| Sep '03 | Assistant Professor | $66,577 |
| Sep '04 | Associate Professor | $78,237 |
| Sep '05 | Associate Professor | $87,598 |
| Sep '06 | Associate Professor | $89,999 |
| Sep '07 | Associate Professor | $93,977 |
| Sep '08 | Associate Professor | $96,534 |
| Sep '09 | Associate Professor | $98,937 |
| Sep '10 | Professor | $108,831 |
| Sep '11 | Professor | $108,828 |
| Sep '16 | Professor | $114,380 |
| Sep '17 | Professor | $137,260 |
| Jun '18 | Professor | $114,380 |
| Sep '18 | Professor | $120,274 |
| Sep '19 | Professor | $122,740 |
| Sep '20 | Professor | $122,740 |
| Oct '21 | Professor | $125,194 |
| Nov '22 | Professor | $127,698 |
| May '23 | Professor | $127,698 |
| Jun '23 | Professor | $127,698 |
| Jul '23 | Professor | $127,698 |
| Sep '23 | Professor | $127,698 |
| Oct '23 | Professor | $133,572 |
| Dec '23 | Professor | $133,572 |
| Feb '24 | Professor | $133,572 |
| Apr '24 | Professor | $133,572 |
| Sep '24 | Professor | $138,915 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Kreuter, Urs P's recorded salary of $138,915 ranks #1,305 of 3,119.
Ecology And Conservation Biology at Texas A&M University: 60 employees, median $104,430 (range $6,975–$211,774).
Related people
| Name | Title | Salary |
|---|---|---|
| Barboza, Peregrine S | Professor | $211,774 |
| Winemiller, Kirk OFormer | Professor | $206,690 |
| Wu, Xinyuan B | Professor | $190,011 |
| Wilcox, Bradford P | Professor | $179,176 |
| Briske, David DFormer | Professor | $149,800 |
| Boutton, Thomas WFormer | Professor | $148,832 |
| Popescu, Sorin C | Professor | $145,204 |
| Fitzgerald, Lee A | Professor | $143,903 |
| Voelker, Gary A | Professor | $142,247 |
| Noormets, Asko | Professor | $141,511 |
| Gan, Jianbang | Professor | $141,247 |
| Grant, William E | Professor | $141,165 |