Mott, Andrew V
Research Scientist - Elig in Materials Characterization Facility
Salary
$86,592
Hire Date
2007-06-01
Type
Staff
Total Change
+$32,502 (60.1%)
Hired: 2007-06-01
Latest Hire: 2015-03-16
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '16 | TEES Assistant Research Scientist | $54,090 |
| Sep '17 | TEES Asst Res Sci | $54,088 |
| Jun '18 | Assistant Research Scientist - Elig | $54,088 |
| Sep '18 | Assistant Research Scientist - Elig | $55,981 |
| Sep '19 | Assistant Research Scientist - Elig | $57,101 |
| Sep '20 | Associate Research Scientist - Elig | $63,953 |
| Oct '21 | Associate Research Scientist - Elig | $65,072 |
| Nov '22 | Associate Research Scientist - Elig | $66,945 |
| May '23 | Associate Research Scientist - Elig | $66,945 |
| Jun '23 | Associate Research Scientist - Elig | $66,945 |
| Jul '23 | Associate Research Scientist - Elig | $66,945 |
| Sep '23 | Associate Research Scientist - Elig | $66,945 |
| Oct '23 | Associate Research Scientist - Elig | $70,293 |
| Dec '23 | Associate Research Scientist - Elig | $70,293 |
| Feb '24 | Associate Research Scientist - Elig | $70,293 |
| Apr '24 | Associate Research Scientist - Elig | $70,293 |
| Sep '24 | Associate Research Scientist - Elig | $73,104 |
| Jul '25 | Research Scientist - Elig | $84,070 |
| Dec '25 | Research Scientist - Elig | $86,592 |
| Jan '26 | Research Scientist - Elig | $86,592 |
| Feb '26 | Research Scientist - Elig | $86,592 |
| Mar '26 | Research Scientist - Elig | $86,592 |
| Apr '26 | Research Scientist - Elig | $86,592 |
| May '26 | Research Scientist - Elig | $86,592 |
How this compares
Across the Texas A&M System, this dataset holds 19 Research Scientist - Elig records (median $85,625). Mott, Andrew V's recorded salary of $86,592 ranks #8 of 19.
Materials Characterization Facility at Texas A&M University: 11 employees, median $80,632 (range $40,001–$92,696).
Related people
| Name | Title | Salary |
|---|---|---|
| Bisrat, Yordanos | Research Scientist - Elig | $92,696 |
| Wu, Jing | Research Scientist - Elig | $85,960 |
| Serem, Wilson K | Research Scientist - Elig | $85,625 |
| Kuo, Chun HFormer | Research Scientist - Elig | $82,125 |
| Xiang, Sisi | Associate Research Scientist - Elig | $80,632 |
| Kuo, Chun HsinFormer | Associate Research Scientist - Elig | $71,050 |
| Henkes, Amanda EFormer | Research Scientist - Elig | $65,527 |
| Yeargan-Stutt, Dawn R | Program Specialist II | $62,681 |
| Young, Amanda EFormer | Assoc Res Scientist | $45,412 |
| Pitts, Dawn RFormer | Bus Coordinator I | $40,001 |