Serem, Wilson K
Research Scientist - Elig in Materials Characterization Facility
Salary
$85,625
Hire Date
2012-01-02
Type
Staff
Total Change
+$27,430 (47.1%)
Hired: 2012-01-02
Latest Hire: 2013-09-01
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: Black or African American
| Period | Title | Salary |
|---|---|---|
| Sep '16 | TEES Associate Research Scientist | $58,195 |
| Sep '17 | TEES Assc Res Sci | $58,193 |
| Jun '18 | Associate Research Scientist - Elig | $58,193 |
| Sep '18 | Associate Research Scientist - Elig | $59,212 |
| Sep '19 | Associate Research Scientist - Elig | $60,455 |
| Sep '20 | Associate Research Scientist - Elig | $60,455 |
| Oct '21 | Associate Research Scientist - Elig | $61,664 |
| Nov '22 | Associate Research Scientist - Elig | $63,439 |
| May '23 | Associate Research Scientist - Elig | $63,439 |
| Jun '23 | Associate Research Scientist - Elig | $63,439 |
| Jul '23 | Associate Research Scientist - Elig | $63,439 |
| Sep '23 | Associate Research Scientist - Elig | $63,439 |
| Oct '23 | Associate Research Scientist - Elig | $66,611 |
| Dec '23 | Associate Research Scientist - Elig | $66,611 |
| Feb '24 | Associate Research Scientist - Elig | $66,611 |
| Apr '24 | Associate Research Scientist - Elig | $66,611 |
| Sep '24 | Associate Research Scientist - Elig | $69,276 |
| Jul '25 | Research Scientist - Elig | $83,131 |
| Dec '25 | Research Scientist - Elig | $85,625 |
| Jan '26 | Research Scientist - Elig | $85,625 |
| Feb '26 | Research Scientist - Elig | $85,625 |
| Mar '26 | Research Scientist - Elig | $85,625 |
| Apr '26 | Research Scientist - Elig | $85,625 |
| May '26 | Research Scientist - Elig | $85,625 |
How this compares
Across the Texas A&M System, this dataset holds 19 Research Scientist - Elig records (median $85,625). Serem, Wilson K's recorded salary of $85,625 ranks #10 of 19.
Materials Characterization Facility at Texas A&M University: 11 employees, median $80,632 (range $40,001–$92,696).
Related people
| Name | Title | Salary |
|---|---|---|
| Bisrat, Yordanos | Research Scientist - Elig | $92,696 |
| Mott, Andrew V | Research Scientist - Elig | $86,592 |
| Wu, Jing | Research Scientist - Elig | $85,960 |
| Kuo, Chun HFormer | Research Scientist - Elig | $82,125 |
| Xiang, Sisi | Associate Research Scientist - Elig | $80,632 |
| Kuo, Chun HsinFormer | Associate Research Scientist - Elig | $71,050 |
| Henkes, Amanda EFormer | Research Scientist - Elig | $65,527 |
| Yeargan-Stutt, Dawn R | Program Specialist II | $62,681 |
| Young, Amanda EFormer | Assoc Res Scientist | $45,412 |
| Pitts, Dawn RFormer | Bus Coordinator I | $40,001 |