Pineda, Victor G
Farm Foreman I in Vet - Large Animal Clinical Sciences
Salary
$46,145
Hire Date
1999-08-23
Type
Staff
Total Change
+$28,881 (167.3%)
Hired: 1999-08-23
Latest Hire: 2002-07-22
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: Hispanic or Latino
Hourly Rate: $22.10
| Period | Title | Salary |
|---|---|---|
| Sep '02 | Animal Caretaker II | $17,264 |
| Sep '03 | Animal Caretaker II | $18,006 |
| Sep '04 | Animal Caretaker II | $19,022 |
| Sep '05 | Animal Caretaker II | $20,442 |
| Sep '06 | Animal Caretaker II | $21,778 |
| Sep '07 | Animal Caretaker II | $24,398 |
| Sep '08 | Animal Caretaker II | $26,225 |
| Sep '09 | Animal Caretaker II | $27,019 |
| Sep '10 | Animal Caretaker II | $27,019 |
| Sep '11 | Animal Caretaker II | $27,731 |
| Sep '16 | Animal Caretaker II | $34,410 |
| Sep '17 | Animal Caretaker II | $34,410 |
| Jun '18 | Animal Caretaker II | $34,410 |
| Sep '18 | Animal Caretaker II | $35,568 |
| Sep '19 | Animal Caretaker II | $36,603 |
| Sep '20 | Animal Caretaker II | $36,603 |
| Oct '21 | Animal Caretaker II | $37,187 |
| Nov '22 | Animal Caretaker II | $38,774 |
| May '23 | Animal Caretaker II | $38,774 |
| Jun '23 | Animal Caretaker II | $38,774 |
| Jul '23 | Animal Caretaker II | $38,774 |
| Sep '23 | Animal Caretaker II | $38,774 |
| Oct '23 | Animal Caretaker II | $40,716 |
| Dec '23 | Farm Foreman I | $42,658 |
| Feb '24 | Farm Foreman I | $42,658 |
| Apr '24 | Farm Foreman I | $42,658 |
| Sep '24 | Farm Foreman I | $44,200 |
| Jul '25 | Farm Foreman I | $44,200 |
| Dec '25 | Farm Foreman I | $46,145 |
| Jan '26 | Farm Foreman I | $46,145 |
| Feb '26 | Farm Foreman I | $46,145 |
| Mar '26 | Farm Foreman I | $46,145 |
| Apr '26 | Farm Foreman I | $46,145 |
| May '26 | Farm Foreman I | $46,145 |
How this compares
Across the Texas A&M System, this dataset holds 28 Farm Foreman I records (median $41,071). Pineda, Victor G's recorded salary of $46,145 ranks #8 of 28.
Vet - Large Animal Clinical Sciences at Texas A&M University: 336 employees, median $45,000 (range $4,035–$242,449).
Related people
| Name | Title | Salary |
|---|---|---|
| Cohen, Noah D | Professor & Associate Department Head | $242,449 |
| Morley, Paul S | Professor & Director | $236,770 |
| Griffin, John F | Professor | $208,077 |
| Griffin, Dicky DFormer | Clinical Professor | $199,614 |
| Posey, Richard D | Clinical Professor | $199,530 |
| Varner, Dickson DFormer | Professor | $190,145 |
| Nagy, Dusty W | Clinical Professor | $188,641 |
| Washburn, Kevin E | Professor | $185,548 |
| Chaffin, Morgan KFormer | Professor & Associate Department Head | $182,556 |
| Durgam, Sushmitha | Associate Professor | $180,000 |
| Russell, Lauren A | Clinical Associate Professor | $179,609 |
| Hardy, JoanneFormer | Clinical Professor | $179,383 |