Ray, Lonnette L
Manager, Clinic in Educational Psychology
Salary
$84,161
Hire Date
1998-12-14
Type
Staff
Total Change
+$65,369 (347.9%)
Hired: 1998-12-14
Latest Hire: 2014-10-01
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Accounting Asst III | $18,792 |
| Sep '01 | Accounting Asst III | $20,051 |
| Sep '02 | Accounting Asst III | $20,945 |
| Sep '03 | Accounting Asst III | $21,925 |
| Sep '04 | Sr Office Associate | $24,200 |
| Sep '05 | Business Assc III | $28,188 |
| Sep '06 | Business Assc III | $29,045 |
| Sep '07 | Bus Coordinator I | $36,534 |
| Sep '08 | Bus Coordinator I | $37,264 |
| Sep '09 | Bus Coordinator III | $41,000 |
| Sep '10 | Bus Administrator I | $46,000 |
| Sep '11 | Bus Administrator I | $46,000 |
| Sep '17 | Bus Administrator I | $63,300 |
| Jun '18 | Business Administrator I | $69,590 |
| Nov '22 | Business Administrator I | $84,479 |
| May '23 | Business Administrator I | $84,479 |
| Jun '23 | Business Administrator I | $84,479 |
| Jul '23 | Business Administrator I | $88,703 |
| Sep '23 | Business Administrator I | $88,703 |
| Oct '23 | Business Administrator I | $88,703 |
| Dec '23 | Business Administrator I | $88,703 |
| Feb '24 | Manager, Clinic | $78,811 |
| Apr '24 | Manager, Clinic | $78,811 |
| Sep '24 | Manager, Clinic | $81,769 |
| Jul '25 | Manager, Clinic | $81,769 |
| Dec '25 | Manager, Clinic | $84,161 |
| Jan '26 | Manager, Clinic | $84,161 |
| Feb '26 | Manager, Clinic | $84,161 |
| Mar '26 | Manager, Clinic | $84,161 |
| Apr '26 | Manager, Clinic | $84,161 |
| May '26 | Manager, Clinic | $84,161 |
How this compares
Across the Texas A&M System, this dataset holds 12 Manager, Clinic records (median $69,505). Ray, Lonnette L's recorded salary of $84,161 ranks #1 of 12.
Educational Psychology at Texas A&M University: 269 employees, median $58,854 (range $615–$275,595).
Related people
| Name | Title | Salary |
|---|---|---|
| Alexander, Joyce MFormer | Professor | $275,595 |
| Lara-Alecio, Rafael | Professor | $195,577 |
| Padron, Yolanda | Professor | $169,660 |
| Elliott, Timothy RFormer | Distinguished Professor | $164,509 |
| Ridley, Charles R | Professor | $164,065 |
| Kwok, Oi-Man | Professor | $155,953 |
| Luo, Wen | Professor | $152,849 |
| Eslami, Zohreh RFormer | Professor | $142,171 |
| Castillo, Linda G | Professor | $139,889 |
| Thompson, BruceFormer | Distinguished Prof | $131,548 |
| Hernandez, Paul R | Professor | $129,498 |
| Benz, Michael RFormer | Professor | $127,791 |