Rezenom, Yohannes H
Senior Research Instrumentation Specialist in Chemistry
Salary
$120,660
Hire Date
2018-08-01
Type
Staff
Total Change
+$51,044 (73.3%)
Hired: 2018-08-01
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: Black or African American
| Period | Title | Salary |
|---|---|---|
| Sep '09 | Research Scientist | $69,616 |
| Sep '10 | Research Scientist | $69,615 |
| Sep '11 | Research Scientist | $69,616 |
| Sep '18 | Research Scientist | $94,500 |
| Sep '19 | Research Scientist | $97,335 |
| Sep '20 | Research Scientist | $97,335 |
| Oct '21 | Senior Research Instrumentation Specialist | $100,255 |
| Nov '22 | Senior Research Instrumentation Specialist | $103,263 |
| May '23 | Senior Research Instrumentation Specialist | $103,263 |
| Jun '23 | Senior Research Instrumentation Specialist | $103,263 |
| Jul '23 | Senior Research Instrumentation Specialist | $103,263 |
| Sep '23 | Senior Research Instrumentation Specialist | $103,263 |
| Oct '23 | Senior Research Instrumentation Specialist | $110,491 |
| Dec '23 | Senior Research Instrumentation Specialist | $110,491 |
| Feb '24 | Senior Research Instrumentation Specialist | $110,491 |
| Apr '24 | Senior Research Instrumentation Specialist | $110,491 |
| Sep '24 | Senior Research Instrumentation Specialist | $116,016 |
| Jul '25 | Senior Research Instrumentation Specialist | $116,016 |
| Dec '25 | Senior Research Instrumentation Specialist | $120,660 |
| Jan '26 | Senior Research Instrumentation Specialist | $120,660 |
| Feb '26 | Senior Research Instrumentation Specialist | $120,660 |
| Mar '26 | Senior Research Instrumentation Specialist | $120,660 |
| Apr '26 | Senior Research Instrumentation Specialist | $120,660 |
| May '26 | Senior Research Instrumentation Specialist | $120,660 |
How this compares
Across the Texas A&M System, this dataset holds 17 Senior Research Instrumentation Specialist records (median $93,648). Rezenom, Yohannes H's recorded salary of $120,660 ranks #4 of 17.
Chemistry at Texas A&M University: 948 employees, median $38,000 (range $4–$545,830).
Related people
| Name | Title | Salary |
|---|---|---|
| Wooley, Karen L | Distinguished Professor | $545,830 |
| Gladysz, John A | Distinguished Professor | $312,300 |
| Gabbai, Francois P | Professor | $290,610 |
| Begley, Tadhg P | Distinguished Professor | $287,950 |
| Cotton, Frank AFormer | Distinguished Prof | $287,400 |
| Goodman, David WFormer | Distinguished Prof | $285,497 |
| Broderick, Joan B | Professor | $266,672 |
| Carter, Ronald G | Assistant Department Head | $263,496 |
| Raushel, Frank M | Distinguished Professor | $255,447 |
| Zhou, Hongcai J | Professor | $245,601 |
| Russell, David H | Professor | $243,432 |
| Liu, Wenshe | Professor | $243,342 |