Schloss, Rebecca H
Associate Professor in History
Salary
$100,359
Hire Date
2003-08-16
Type
Faculty
Total Change
+$52,857 (111.3%)
Hired: 2003-08-16
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Assistant Professor | $47,502 |
| Sep '04 | Assistant Professor | $50,004 |
| Sep '05 | Assistant Professor | $50,508 |
| Sep '06 | Assistant Professor | $52,110 |
| Sep '07 | Assistant Professor | $55,863 |
| Sep '08 | Assistant Professor | $57,960 |
| Sep '09 | Assistant Professor | $58,761 |
| Sep '10 | Associate Professor | $70,641 |
| Sep '11 | Associate Professor | $70,641 |
| Sep '16 | Associate Professor | $83,277 |
| Sep '17 | Associate Professor | $83,277 |
| Jun '18 | Associate Professor | $83,277 |
| Sep '18 | Associate Professor | $95,910 |
| Sep '19 | Associate Professor | $88,218 |
| Sep '20 | Associate Professor | $88,218 |
| Oct '21 | Associate Professor | $88,965 |
| Nov '22 | Associate Professor | $89,856 |
| May '23 | Associate Professor | $89,856 |
| Jun '23 | Associate Professor | $89,856 |
| Jul '23 | Associate Professor | $89,856 |
| Sep '23 | Associate Professor | $89,856 |
| Oct '23 | Associate Professor | $95,526 |
| Dec '23 | Associate Professor | $95,526 |
| Feb '24 | Associate Professor | $95,526 |
| Apr '24 | Associate Professor | $95,526 |
| Sep '24 | Associate Professor | $98,388 |
| Jul '25 | Associate Professor | $98,388 |
| Dec '25 | Associate Professor | $100,359 |
| Jan '26 | Associate Professor | $100,359 |
| Feb '26 | Associate Professor | $100,359 |
| Mar '26 | Associate Professor | $100,359 |
| Apr '26 | Associate Professor | $100,359 |
| May '26 | Associate Professor | $100,359 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Schloss, Rebecca H's recorded salary of $100,359 ranks #906 of 2,211.
History at Texas A&M University: 150 employees, median $59,072 (range $5,835–$171,792).
Related people
| Name | Title | Salary |
|---|---|---|
| Cobbs, Elizabeth AFormer | Professor | $171,792 |
| Daddis, Gregory | Professor | $171,000 |
| Wright, George CFormer | Professor | $166,086 |
| Broussard, Albert S | Professor | $149,058 |
| Reese, Roger R | Professor | $147,699 |
| Anderson, Terry H | Professor | $142,263 |
| Brands, H WFormer | Distinguished Prof | $142,034 |
| Hoffert, Sylvia DFormer | Professor | $135,297 |
| Foote, Lorien L | Professor | $131,958 |
| Buenger, Walter LFormer | Professor | $129,744 |
| Taylor, Keith WFormer | Visiting Professor | $125,001 |
| Haefeli, Evan P | Professor | $124,227 |