Schweikert, Emile A
Professor in Chemistry
Salary
$111,506
Hire Date
1966-09-01
Type
Faculty
Total Change
$-74,286 (-40.0%)
Hired: 1966-09-01
Type: Faculty
Status: Part-time
Gender: Male
Race/Ethnicity: White
Effort: 50%
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor And Head | $185,792 |
| Sep '01 | Professor And Head | $195,082 |
| Sep '02 | Professor And Head | $201,909 |
| Sep '03 | Professor And Head | $211,286 |
| Sep '04 | Professor And Head | $217,624 |
| Sep '05 | Professor And Head | $225,936 |
| Sep '06 | Professor | $221,703 |
| Sep '07 | Professor | $232,788 |
| Sep '08 | Professor | $239,772 |
| Sep '09 | Professor | $183,426 |
| Sep '10 | Professor | $183,426 |
| Sep '11 | Professor | $183,426 |
| Sep '16 | Professor | $197,082 |
| Sep '17 | Professor | $197,082 |
| Jun '18 | Professor | $197,082 |
| Sep '18 | Professor | $201,023 |
| Sep '19 | Professor | $203,033 |
| Sep '20 | Professor | $203,033 |
| Oct '21 | Professor | $205,064 |
| Nov '22 | Professor | $206,089 |
| May '23 | Professor | $206,089 |
| Jun '23 | Professor | $206,089 |
| Jul '23 | Professor | $206,089 |
| Sep '23 | Professor | $206,089 |
| Oct '23 | Professor | $106,651 |
| Dec '23 | Professor | $106,651 |
| Feb '24 | Professor | $106,651 |
| Apr '24 | Professor | $106,651 |
| Sep '24 | Professor | $109,318 |
| Jul '25 | Professor | $109,318 |
| Dec '25 | Professor | $111,506 |
| Jan '26 | Professor | $111,506 |
| Feb '26 | Professor | $111,506 |
| Mar '26 | Professor | $111,506 |
| Apr '26 | Professor | $111,506 |
| May '26 | Professor | $111,506 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Schweikert, Emile A's recorded salary of $111,506 ranks #1,839 of 3,119.
Chemistry at Texas A&M University: 948 employees, median $38,000 (range $4–$545,830).
Related people
| Name | Title | Salary |
|---|---|---|
| Wooley, Karen L | Distinguished Professor | $545,830 |
| Gladysz, John A | Distinguished Professor | $312,300 |
| Gabbai, Francois P | Professor | $290,610 |
| Begley, Tadhg P | Distinguished Professor | $287,950 |
| Cotton, Frank AFormer | Distinguished Prof | $287,400 |
| Goodman, David WFormer | Distinguished Prof | $285,497 |
| Broderick, Joan B | Professor | $266,672 |
| Carter, Ronald G | Assistant Department Head | $263,496 |
| Raushel, Frank M | Distinguished Professor | $255,447 |
| Zhou, Hongcai J | Professor | $245,601 |
| Russell, David H | Professor | $243,432 |
| Liu, Wenshe | Professor | $243,342 |