Scott, Andrea L
Administrative Coordinator I in Chemistry
Texas A&M UniversityFormer (last seen Apr '24)
Last Salary
$41,208
Hire Date
2001-05-21
Type
Staff
Total Change
+$20,804 (102.0%)
Hired: 2001-05-21
Type: Staff
Status: Full-time
| Period | Title | Salary |
|---|---|---|
| Sep '01 | Staff Assistant | $20,404 |
| Sep '02 | Office Associate | $23,254 |
| Sep '03 | Office Associate | $24,042 |
| Sep '04 | Office Associate | $24,910 |
| Sep '05 | Office Associate | $25,662 |
| Sep '06 | Office Associate | $26,434 |
| Sep '07 | Office Associate | $27,830 |
| Sep '08 | Office Associate | $28,794 |
| Sep '09 | Office Associate | $29,378 |
| Sep '10 | Office Associate | $29,378 |
| Sep '11 | Office Associate | $30,099 |
| Sep '16 | Office Associate | $33,575 |
| Sep '17 | Office Associate | $33,575 |
| Jun '18 | Administrative Associate III | $33,575 |
| Sep '18 | Administrative Associate III | $34,466 |
| Sep '19 | Administrative Associate III | $35,308 |
| Sep '20 | Administrative Associate III | $35,308 |
| Oct '21 | Administrative Associate III | $36,749 |
| Nov '22 | Administrative Associate III | $37,292 |
| May '23 | Administrative Associate III | $37,292 |
| Jun '23 | Administrative Associate III | $37,292 |
| Jul '23 | Administrative Coordinator I | $40,008 |
| Sep '23 | Administrative Coordinator I | $40,008 |
| Oct '23 | Administrative Coordinator I | $41,208 |
| Dec '23 | Administrative Coordinator I | $41,208 |
| Feb '24 | Administrative Coordinator I | $41,208 |
| Apr '24 | Administrative Coordinator I | $41,208 |
How this compares
Across the Texas A&M System, this dataset holds 509 Administrative Coordinator I records (median $45,876). Scott, Andrea L's recorded salary of $41,208 ranks #390 of 509.
Chemistry at Texas A&M University: 948 employees, median $38,000 (range $4–$545,830).
Related people
| Name | Title | Salary |
|---|---|---|
| Wooley, Karen L | Distinguished Professor | $545,830 |
| Gladysz, John A | Distinguished Professor | $312,300 |
| Gabbai, Francois P | Professor | $290,610 |
| Begley, Tadhg P | Distinguished Professor | $287,950 |
| Cotton, Frank AFormer | Distinguished Prof | $287,400 |
| Goodman, David WFormer | Distinguished Prof | $285,497 |
| Broderick, Joan B | Professor | $266,672 |
| Carter, Ronald G | Assistant Department Head | $263,496 |
| Raushel, Frank M | Distinguished Professor | $255,447 |
| Zhou, Hongcai J | Professor | $245,601 |
| Russell, David H | Professor | $243,432 |
| Liu, Wenshe | Professor | $243,342 |