Udovicic, Zahir
Senior Research Instrumentation Specialist in Chemistry
Salary
$93,648
Hire Date
2009-01-29
Type
Staff
Total Change
+$58,361 (165.4%)
Hired: 2009-01-29
Latest Hire: 2010-05-10
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '09 | Machinist II | $35,287 |
| Sep '10 | Machinist II | $38,628 |
| Sep '11 | Machinist II | $48,209 |
| Sep '17 | Tech Lab Mgr | $63,204 |
| Jun '18 | Manager, Technical Laboratory | $63,204 |
| Nov '22 | Manager, Technical Laboratory | $75,751 |
| May '23 | Senior Laboratory Coordinator | $78,000 |
| Jun '23 | Senior Laboratory Coordinator | $78,000 |
| Jul '23 | Senior Laboratory Coordinator | $81,900 |
| Sep '23 | Senior Research Instrumentation Specialist | $87,422 |
| Oct '23 | Senior Research Instrumentation Specialist | $87,422 |
| Dec '23 | Senior Research Instrumentation Specialist | $87,422 |
| Feb '24 | Senior Research Instrumentation Specialist | $87,422 |
| Apr '24 | Senior Research Instrumentation Specialist | $87,422 |
| Sep '24 | Senior Research Instrumentation Specialist | $90,924 |
| Jul '25 | Senior Research Instrumentation Specialist | $90,924 |
| Dec '25 | Senior Research Instrumentation Specialist | $93,648 |
| Jan '26 | Senior Research Instrumentation Specialist | $93,648 |
| Feb '26 | Senior Research Instrumentation Specialist | $93,648 |
| Mar '26 | Senior Research Instrumentation Specialist | $93,648 |
| Apr '26 | Senior Research Instrumentation Specialist | $93,648 |
| May '26 | Senior Research Instrumentation Specialist | $93,648 |
How this compares
Across the Texas A&M System, this dataset holds 17 Senior Research Instrumentation Specialist records (median $93,648). Udovicic, Zahir's recorded salary of $93,648 ranks #9 of 17.
Chemistry at Texas A&M University: 948 employees, median $38,000 (range $4–$545,830).
Related people
| Name | Title | Salary |
|---|---|---|
| Wooley, Karen L | Distinguished Professor | $545,830 |
| Gladysz, John A | Distinguished Professor | $312,300 |
| Gabbai, Francois P | Professor | $290,610 |
| Begley, Tadhg P | Distinguished Professor | $287,950 |
| Cotton, Frank AFormer | Distinguished Prof | $287,400 |
| Goodman, David WFormer | Distinguished Prof | $285,497 |
| Broderick, Joan B | Professor | $266,672 |
| Carter, Ronald G | Assistant Department Head | $263,496 |
| Raushel, Frank M | Distinguished Professor | $255,447 |
| Zhou, Hongcai J | Professor | $245,601 |
| Russell, David H | Professor | $243,432 |
| Liu, Wenshe | Professor | $243,342 |