Verkhoturov, Stanislav
Research Scientist in Chemistry
Salary
$83,940
Hire Date
1997-10-20
Type
Staff
Total Change
+$56,340 (204.1%)
Hired: 1997-10-20
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Postdoc Res Assoc | $27,600 |
| Sep '01 | Postdoc Res Assoc | $32,256 |
| Sep '02 | Assoc Res Scientist | $38,940 |
| Sep '03 | Assoc Res Scientist | $42,540 |
| Sep '04 | Assoc Res Scientist | $45,093 |
| Sep '05 | Research Scientist | $49,602 |
| Sep '06 | Research Scientist | $51,090 |
| Sep '07 | Research Scientist | $53,646 |
| Sep '08 | Research Scientist | $55,791 |
| Sep '09 | Research Scientist | $56,906 |
| Sep '10 | Research Scientist | $56,907 |
| Sep '11 | Research Scientist | $28,453 |
| Sep '16 | Research Scientist | $67,925 |
| Sep '17 | Research Scientist | $67,925 |
| Jun '18 | Research Scientist | $67,925 |
| Sep '18 | Research Scientist | $69,962 |
| Sep '19 | Research Scientist | $71,362 |
| Sep '20 | Research Scientist | $71,362 |
| Oct '21 | Research Scientist | $73,881 |
| Nov '22 | Research Scientist | $75,358 |
| May '23 | Research Scientist | $75,358 |
| Jun '23 | Research Scientist | $75,358 |
| Jul '23 | Research Scientist | $75,358 |
| Sep '23 | Research Scientist | $75,358 |
| Oct '23 | Research Scientist | $79,126 |
| Dec '23 | Research Scientist | $79,126 |
| Feb '24 | Research Scientist | $79,126 |
| Apr '24 | Research Scientist | $79,126 |
| Sep '24 | Research Scientist | $82,296 |
| Jul '25 | Research Scientist | $82,296 |
| Dec '25 | Research Scientist | $83,940 |
| Jan '26 | Research Scientist | $83,940 |
| Feb '26 | Research Scientist | $83,940 |
| Mar '26 | Research Scientist | $83,940 |
| Apr '26 | Research Scientist | $83,940 |
| May '26 | Research Scientist | $83,940 |
How this compares
Across the Texas A&M System, this dataset holds 375 Research Scientist records (median $70,914). Verkhoturov, Stanislav's recorded salary of $83,940 ranks #130 of 375.
Chemistry at Texas A&M University: 948 employees, median $38,000 (range $4–$545,830).
Related people
| Name | Title | Salary |
|---|---|---|
| Wooley, Karen L | Distinguished Professor | $545,830 |
| Gladysz, John A | Distinguished Professor | $312,300 |
| Gabbai, Francois P | Professor | $290,610 |
| Begley, Tadhg P | Distinguished Professor | $287,950 |
| Cotton, Frank AFormer | Distinguished Prof | $287,400 |
| Goodman, David WFormer | Distinguished Prof | $285,497 |
| Broderick, Joan B | Professor | $266,672 |
| Carter, Ronald G | Assistant Department Head | $263,496 |
| Raushel, Frank M | Distinguished Professor | $255,447 |
| Zhou, Hongcai J | Professor | $245,601 |
| Russell, David H | Professor | $243,432 |
| Liu, Wenshe | Professor | $243,342 |