Auvermann, Brent W
Agrilife Center Director in Taes Administration
Salary
$209,150
Hire Date
1987-01-01
Type
Faculty
Total Change
+$142,150 (212.2%)
Hired: 1987-01-01
Latest Hire: 1995-12-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Asst Prof & Ext Spec | $67,000 |
| Sep '01 | Asst Prof & Ext Spec | $70,000 |
| Sep '02 | Asso Prof & Ext Spec | $77,702 |
| Sep '03 | Asso Prof & Ext Spec | $77,702 |
| Sep '04 | Asso Prof & Ext Spec | $79,652 |
| Sep '05 | Asso Prof & Ext Spec | $79,652 |
| Sep '06 | Asso Prof & Ext Spec | $85,000 |
| Sep '07 | Asso Prof & Ext Spec | $90,003 |
| Sep '08 | Asso Prof & Ext Spec | $93,276 |
| Sep '09 | Prof & Ext Spec | $102,604 |
| Sep '10 | Prof & Ext Spec | $118,448 |
| Sep '11 | Prof & Ext Spec | $102,605 |
| Sep '17 | Prof & Ext Spec | $118,505 |
| Jun '18 | Agrilife Center Director | $150,000 |
| Nov '22 | Agrilife Center Director | $167,753 |
| May '23 | Agrilife Center Director | $167,753 |
| Jun '23 | Agrilife Center Director | $167,753 |
| Jul '23 | Agrilife Center Director | $176,140 |
| Sep '23 | Agrilife Center Director | $176,140 |
| Oct '23 | Agrilife Center Director | $181,424 |
| Dec '23 | Agrilife Center Director | $181,424 |
| Feb '24 | Agrilife Center Director | $181,424 |
| Apr '24 | Agrilife Center Director | $181,424 |
| Sep '24 | Agrilife Center Director | $195,468 |
| Jul '25 | Agrilife Center Director | $195,468 |
| Dec '25 | Agrilife Center Director | $209,150 |
| Jan '26 | Agrilife Center Director | $209,150 |
| Feb '26 | Agrilife Center Director | $209,150 |
| Mar '26 | Agrilife Center Director | $209,150 |
| Apr '26 | Agrilife Center Director | $209,150 |
| May '26 | Agrilife Center Director | $209,150 |
How this compares
Across the Texas A&M System, this dataset holds 17 Agrilife Center Director records (median $212,000). Auvermann, Brent W's recorded salary of $209,150 ranks #11 of 17.
Taes Administration at AgriLife Research: 293 employees, median $65,940 (range $4,500–$381,597).
Related people
| Name | Title | Salary |
|---|---|---|
| Huffhines, Craig | Director, Institute | $381,597 |
| Murano, Elsa A | Director, Institute | $360,265 |
| Casavale, Kellie M | Director, Institute | $320,000 |
| Davis, Teresa A | Director, Institute | $297,000 |
| Herrman, Timothy J | Professor, State Chemist, and Director | $291,121 |
| Cisneros, Stephen | Executive Associate Agency Director | $274,001 |
| Pompelli, Gregory K | Director, Center | $256,875 |
| Srinivasan, Raghavan | Agrilife Center Director | $253,970 |
| Gwyn, Joseph JFormer | Program Director P15 | $250,042 |
| Lewis, Loree K | Assistant Vice Chancellor | $250,000 |
| Piccinni, Giovanni M | Director, Institute | $246,881 |
| Johnson, Charles D | Director, Institute | $245,743 |