Bouse, Sonya F
Business Administrator I in Taes Administration
Salary
$79,496
Hire Date
2006-09-14
Type
Staff
Total Change
+$56,179 (240.9%)
Hired: 2006-09-14
Latest Hire: 2017-04-03
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '07 | Office Associate | $23,317 |
| Sep '08 | Financial Special I | $25,056 |
| Sep '09 | Financial Special I | $25,056 |
| Sep '10 | Financial Special I | $25,056 |
| Sep '11 | Financial Special I | $25,153 |
| Sep '16 | Project Administrator II | $44,683 |
| Sep '17 | Project Administr II | $44,683 |
| Jun '18 | Business Associate III | $40,006 |
| Nov '22 | Business Coordinator II | $54,798 |
| May '23 | Business Coordinator III | $60,278 |
| Jun '23 | Business Coordinator III | $60,278 |
| Jul '23 | Business Coordinator III | $63,292 |
| Sep '23 | Business Coordinator III | $63,292 |
| Oct '23 | Business Coordinator III | $64,992 |
| Dec '23 | Business Coordinator III | $64,992 |
| Feb '24 | Business Coordinator III | $64,992 |
| Apr '24 | Business Coordinator III | $64,992 |
| Sep '24 | Business Administrator I | $76,496 |
| Jul '25 | Business Administrator I | $76,496 |
| Dec '25 | Business Administrator I | $79,496 |
| Jan '26 | Business Administrator I | $79,496 |
| Feb '26 | Business Administrator I | $79,496 |
| Mar '26 | Business Administrator I | $79,496 |
| Apr '26 | Business Administrator I | $79,496 |
| May '26 | Business Administrator I | $79,496 |
How this compares
Across the Texas A&M System, this dataset holds 118 Business Administrator I records (median $65,002). Bouse, Sonya F's recorded salary of $79,496 ranks #9 of 118.
Taes Administration at AgriLife Research: 293 employees, median $65,940 (range $4,500–$381,597).
Related people
| Name | Title | Salary |
|---|---|---|
| Huffhines, Craig | Director, Institute | $381,597 |
| Murano, Elsa A | Director, Institute | $360,265 |
| Casavale, Kellie M | Director, Institute | $320,000 |
| Davis, Teresa A | Director, Institute | $297,000 |
| Herrman, Timothy J | Professor, State Chemist, and Director | $291,121 |
| Cisneros, Stephen | Executive Associate Agency Director | $274,001 |
| Pompelli, Gregory K | Director, Center | $256,875 |
| Srinivasan, Raghavan | Agrilife Center Director | $253,970 |
| Gwyn, Joseph JFormer | Program Director P15 | $250,042 |
| Lewis, Loree K | Assistant Vice Chancellor | $250,000 |
| Piccinni, Giovanni M | Director, Institute | $246,881 |
| Johnson, Charles D | Director, Institute | $245,743 |