Branin, Glynn
Maintenance Foreman II in Vernon
Salary
$42,261
Hire Date
2008-08-11
Type
Staff
Total Change
+$20,107 (90.8%)
Hired: 2008-08-11
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: White
Hourly Rate: $20.24
| Period | Title | Salary |
|---|---|---|
| Sep '08 | Farm Equip Oper | $22,154 |
| Sep '09 | Farm Equip Oper | $22,154 |
| Sep '10 | Farm Equip Oper | $22,154 |
| Sep '11 | Farm Equip Oper | $22,239 |
| Sep '17 | Farm Equip Oper | $25,474 |
| Jun '18 | Heavy Equipment Operator I | $25,474 |
| Nov '22 | Mechanical Maintenance Technician | $30,130 |
| May '23 | Mechanical Maintenance Technician | $30,130 |
| Jun '23 | Mechanical Maintenance Technician | $30,130 |
| Jul '23 | Mechanical Maintenance Technician | $33,137 |
| Sep '23 | Mechanical Maintenance Technician | $33,157 |
| Oct '23 | Mechanical Maintenance Technician | $34,097 |
| Dec '23 | Mechanical Maintenance Technician | $34,097 |
| Feb '24 | Mechanical Maintenance Technician | $34,097 |
| Apr '24 | Mechanical Maintenance Technician | $34,097 |
| Sep '24 | Maintenance Foreman II | $41,267 |
| Jul '25 | Maintenance Foreman II | $41,267 |
| Dec '25 | Maintenance Foreman II | $42,261 |
| Jan '26 | Maintenance Foreman II | $42,261 |
| Feb '26 | Maintenance Foreman II | $42,261 |
| Mar '26 | Maintenance Foreman II | $42,261 |
| Apr '26 | Maintenance Foreman II | $42,261 |
| May '26 | Maintenance Foreman II | $42,261 |
How this compares
Across the Texas A&M System, this dataset holds 7 Maintenance Foreman II records (median $46,980). Branin, Glynn's recorded salary of $42,261 ranks #6 of 7.
Vernon at AgriLife Research: 137 employees, median $34,709 (range $15,764–$132,604).
Related people
| Name | Title | Salary |
|---|---|---|
| Ale, Srinivasulu | Professor | $132,604 |
| Malinowski, Dariusz P | Professor | $132,108 |
| De Laune, Paul BFormer | Professor | $126,486 |
| Pinchak, William E | Professor | $123,602 |
| Teague, William RFormer | Professor | $115,927 |
| Ravelombola, Waltram S | Assistant Professor | $101,042 |
| Slosser, Jeffrey EFormer | Professor | $100,053 |
| Cobos, Christopher J | Assistant Professor | $98,800 |
| Gomez-Casanovas, Nuria | Assistant Professor | $96,463 |
| Sij, John WFormer | Professor | $95,245 |
| Brown, Robert SFormer | Prg Dir Fnd Seed Svc | $92,155 |
| Park, Seong CFormer | Associate Professor | $88,168 |