Burow, Mark D
Professor in Lubbock
Salary
$101,203
Hire Date
1994-01-31
Type
Faculty
Total Change
+$55,303 (120.5%)
Hired: 1994-01-31
Latest Hire: 2001-02-15
Type: Faculty
Status: Part-time
Gender: Male
Race/Ethnicity: White
Effort: 75%
| Period | Title | Salary |
|---|---|---|
| Sep '01 | Assistant Professor | $45,900 |
| Sep '02 | Assistant Professor | $45,900 |
| Sep '03 | Assistant Professor | $61,202 |
| Sep '04 | Assistant Professor | $48,225 |
| Sep '05 | Assistant Professor | $50,156 |
| Sep '06 | Assistant Professor | $51,664 |
| Sep '07 | Associate Professor | $59,444 |
| Sep '08 | Associate Professor | $61,312 |
| Sep '09 | Associate Professor | $61,312 |
| Sep '10 | Associate Professor | $61,311 |
| Sep '11 | Associate Professor | $61,311 |
| Sep '17 | Professor | $73,845 |
| Jun '18 | Professor | $73,845 |
| Nov '22 | Professor | $86,074 |
| May '23 | Professor | $86,074 |
| Jun '23 | Professor | $86,074 |
| Jul '23 | Professor | $90,378 |
| Sep '23 | Professor | $90,378 |
| Oct '23 | Professor | $92,637 |
| Dec '23 | Professor | $92,637 |
| Feb '24 | Professor | $92,637 |
| Apr '24 | Professor | $92,637 |
| Sep '24 | Professor | $99,219 |
| Jul '25 | Professor | $99,219 |
| Dec '25 | Professor | $101,203 |
| Jan '26 | Professor | $101,203 |
| Feb '26 | Professor | $101,203 |
| Mar '26 | Professor | $101,203 |
| Apr '26 | Professor | $101,203 |
| May '26 | Professor | $101,203 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Burow, Mark D's recorded salary of $101,203 ranks #2,084 of 3,119.
Lubbock at AgriLife Research: 243 employees, median $35,456 (range $2,436–$137,035).
Related people
| Name | Title | Salary |
|---|---|---|
| Dever, Jane KFormer | Professor | $137,035 |
| Wheeler, Terry A | Professor | $133,005 |
| Parajulee, Megha N | Professor | $127,678 |
| Gannaway, John RFormer | Professor | $123,099 |
| Lewis, Katie L | Professor | $119,615 |
| Nakabuye, Hope Njuki | Assistant Professor | $114,704 |
| Keeling, Jack W | Professor | $113,920 |
| Xu, Wenwei | Professor | $111,937 |
| Burke, Joseph | Assistant Professor | $111,742 |
| Kelly, Carol M | Assistant Professor | $107,100 |
| Bordovsky, James PFormer | Senior Research Scientist | $101,160 |
| Lascano, Robert JFormer | Professor | $97,114 |