Keeling, Jack W
Professor in Lubbock
Salary
$113,920
Hire Date
1974-05-16
Type
Staff
Total Change
+$30,519 (36.6%)
Hired: 1974-05-16
Latest Hire: 2018-09-04
Type: Staff
Status: Part-time
Gender: Male
Race/Ethnicity: White
Effort: 85%
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor | $83,401 |
| Sep '01 | Professor | $85,904 |
| Sep '02 | Professor | $85,904 |
| Sep '03 | Professor | $85,905 |
| Sep '04 | Professor | $90,253 |
| Sep '05 | Professor | $90,252 |
| Sep '06 | Professor | $101,820 |
| Sep '07 | Professor | $116,400 |
| Sep '08 | Professor | $119,895 |
| Sep '09 | Professor | $119,892 |
| Sep '10 | Professor | $119,896 |
| Sep '11 | Professor | $119,896 |
| Sep '17 | Professor | $137,448 |
| Jun '18 | Professor | $114,540 |
| Nov '22 | Professor | $91,632 |
| May '23 | Professor | $91,632 |
| Jun '23 | Professor | $91,632 |
| Jul '23 | Professor | $96,214 |
| Sep '23 | Professor | $102,227 |
| Oct '23 | Professor | $102,227 |
| Dec '23 | Professor | $102,227 |
| Feb '24 | Professor | $102,227 |
| Apr '24 | Professor | $102,227 |
| Sep '24 | Professor | $109,538 |
| Jul '25 | Professor | $109,538 |
| Dec '25 | Professor | $113,920 |
| Jan '26 | Professor | $113,920 |
| Feb '26 | Professor | $113,920 |
| Mar '26 | Professor | $113,920 |
| Apr '26 | Professor | $113,920 |
| May '26 | Professor | $113,920 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Keeling, Jack W's recorded salary of $113,920 ranks #1,789 of 3,119.
Lubbock at AgriLife Research: 243 employees, median $35,456 (range $2,436–$137,035).
Related people
| Name | Title | Salary |
|---|---|---|
| Dever, Jane KFormer | Professor | $137,035 |
| Wheeler, Terry A | Professor | $133,005 |
| Parajulee, Megha N | Professor | $127,678 |
| Gannaway, John RFormer | Professor | $123,099 |
| Lewis, Katie L | Professor | $119,615 |
| Nakabuye, Hope Njuki | Assistant Professor | $114,704 |
| Xu, Wenwei | Professor | $111,937 |
| Burke, Joseph | Assistant Professor | $111,742 |
| Kelly, Carol M | Assistant Professor | $107,100 |
| Burow, Mark D | Professor | $101,203 |
| Bordovsky, James PFormer | Senior Research Scientist | $101,160 |
| Lascano, Robert JFormer | Professor | $97,114 |