Parajulee, Megha N
Professor in Lubbock
Salary
$127,678
Hire Date
1994-06-13
Type
Faculty
Total Change
+$81,989 (179.5%)
Hired: 1994-06-13
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Declined to Specify
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Research Scientist | $45,689 |
| Sep '01 | Assistant Professor | $45,000 |
| Sep '02 | Assistant Professor | $45,000 |
| Sep '03 | Assistant Professor | $60,000 |
| Sep '04 | Assistant Professor | $47,279 |
| Sep '05 | Assistant Professor | $49,171 |
| Sep '06 | Associate Professor | $58,243 |
| Sep '07 | Associate Professor | $59,992 |
| Sep '08 | Associate Professor | $62,088 |
| Sep '09 | Associate Professor | $62,088 |
| Sep '10 | Professor | $81,959 |
| Sep '11 | Professor | $81,958 |
| Sep '17 | Professor | $122,760 |
| Jun '18 | Professor | $102,300 |
| Nov '22 | Professor | $109,110 |
| May '23 | Professor | $109,110 |
| Jun '23 | Professor | $109,110 |
| Jul '23 | Professor | $114,565 |
| Sep '23 | Professor | $114,565 |
| Oct '23 | Professor | $116,857 |
| Dec '23 | Professor | $116,857 |
| Feb '24 | Professor | $116,857 |
| Apr '24 | Professor | $116,857 |
| Sep '24 | Professor | $125,175 |
| Jul '25 | Professor | $125,175 |
| Dec '25 | Professor | $127,678 |
| Jan '26 | Professor | $127,678 |
| Feb '26 | Professor | $127,678 |
| Mar '26 | Professor | $127,678 |
| Apr '26 | Professor | $127,678 |
| May '26 | Professor | $127,678 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Parajulee, Megha N's recorded salary of $127,678 ranks #1,517 of 3,119.
Lubbock at AgriLife Research: 243 employees, median $35,456 (range $2,436–$137,035).
Related people
| Name | Title | Salary |
|---|---|---|
| Dever, Jane KFormer | Professor | $137,035 |
| Wheeler, Terry A | Professor | $133,005 |
| Gannaway, John RFormer | Professor | $123,099 |
| Lewis, Katie L | Professor | $119,615 |
| Nakabuye, Hope Njuki | Assistant Professor | $114,704 |
| Keeling, Jack W | Professor | $113,920 |
| Xu, Wenwei | Professor | $111,937 |
| Burke, Joseph | Assistant Professor | $111,742 |
| Kelly, Carol M | Assistant Professor | $107,100 |
| Burow, Mark D | Professor | $101,203 |
| Bordovsky, James PFormer | Senior Research Scientist | $101,160 |
| Lascano, Robert JFormer | Professor | $97,114 |