Ko, Shiao-Yen
Director, Accounts Payable in Taes Administration
AgriLife ResearchFormer (last seen Apr '24)
Last Salary
$153,481
Hire Date
1983-10-10
Type
Staff
Total Change
+$83,636 (119.7%)
Hired: 1983-10-10
Type: Staff
Status: Full-time
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Taes Mgr, Acct Svrcs | $69,845 |
| Sep '01 | Taes Mgr, Acct Svrcs | $75,039 |
| Sep '02 | Taes Mgr, Acct Svrcs | $80,380 |
| Sep '03 | Taes Mgr, Acct Svrcs | $80,374 |
| Sep '04 | Taes Mgr, Acct Svrcs | $85,943 |
| Sep '05 | Taes Mgr, Acct Svrcs | $88,488 |
| Sep '06 | Taes Mgr, Acct Svrcs | $88,490 |
| Sep '07 | Taes Mgr, Acct Svrcs | $96,669 |
| Sep '08 | Taes Mgr, Acct Svrcs | $100,000 |
| Sep '09 | Taes Mgr, Acct Svrcs | $100,000 |
| Sep '10 | Taes Mgr, Acct Svrcs | $100,000 |
| Sep '11 | Taes Mgr, Acct Svrcs | $104,000 |
| Sep '17 | Mgr, Acct Svrcs | $119,945 |
| Jun '18 | Director, Accounts Payable | $131,943 |
| Nov '22 | Director, Accounts Payable | $142,503 |
| May '23 | Director, Accounts Payable | $142,503 |
| Jun '23 | Director, Accounts Payable | $142,503 |
| Jul '23 | Director, Accounts Payable | $149,628 |
| Sep '23 | Director, Accounts Payable | $149,628 |
| Oct '23 | Director, Accounts Payable | $153,481 |
| Dec '23 | Director, Accounts Payable | $153,481 |
| Feb '24 | Director, Accounts Payable | $153,481 |
| Apr '24 | Director, Accounts Payable | $153,481 |
How this compares
Across the Texas A&M System, this dataset holds 1 Director, Accounts Payable record.
Taes Administration at AgriLife Research: 293 employees, median $65,940 (range $4,500–$381,597).
Related people
| Name | Title | Salary |
|---|---|---|
| Huffhines, Craig | Director, Institute | $381,597 |
| Murano, Elsa A | Director, Institute | $360,265 |
| Casavale, Kellie M | Director, Institute | $320,000 |
| Davis, Teresa A | Director, Institute | $297,000 |
| Herrman, Timothy J | Professor, State Chemist, and Director | $291,121 |
| Cisneros, Stephen | Executive Associate Agency Director | $274,001 |
| Pompelli, Gregory K | Director, Center | $256,875 |
| Srinivasan, Raghavan | Agrilife Center Director | $253,970 |
| Gwyn, Joseph JFormer | Program Director P15 | $250,042 |
| Lewis, Loree K | Assistant Vice Chancellor | $250,000 |
| Piccinni, Giovanni M | Director, Institute | $246,881 |
| Johnson, Charles D | Director, Institute | $245,743 |