Leskovar, Daniel I
Agrilife Center Director in Taes Administration
Salary
$235,878
Hire Date
1991-01-01
Type
Faculty
Total Change
+$175,547 (291.0%)
Hired: 1991-01-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Hispanic or Latino
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $60,331 |
| Sep '01 | Associate Professor | $66,038 |
| Sep '02 | Associate Professor | $67,359 |
| Sep '03 | Associate Professor | $67,360 |
| Sep '04 | Professor | $86,997 |
| Sep '05 | Professor | $82,854 |
| Sep '06 | Professor | $92,853 |
| Sep '07 | Professor | $121,568 |
| Sep '08 | Professor | $134,957 |
| Sep '09 | Professor | $124,956 |
| Sep '10 | Interim Resident Dir | $136,956 |
| Sep '11 | Interim Resident Dir | $136,956 |
| Sep '17 | Resid Dir Res & Prof | $166,837 |
| Jun '18 | Agrilife Center Director | $166,837 |
| Nov '22 | Agrilife Center Director | $184,962 |
| May '23 | Agrilife Center Director | $184,962 |
| Jun '23 | Agrilife Center Director | $184,962 |
| Jul '23 | Agrilife Center Director | $194,210 |
| Sep '23 | Agrilife Center Director | $194,210 |
| Oct '23 | Agrilife Center Director | $200,037 |
| Dec '23 | Agrilife Center Director | $200,037 |
| Feb '24 | Agrilife Center Director | $210,036 |
| Apr '24 | Agrilife Center Director | $210,036 |
| Sep '24 | Agrilife Center Director | $225,721 |
| Jul '25 | Agrilife Center Director | $225,721 |
| Dec '25 | Agrilife Center Director | $235,878 |
| Jan '26 | Agrilife Center Director | $235,878 |
| Feb '26 | Agrilife Center Director | $235,878 |
| Mar '26 | Agrilife Center Director | $235,878 |
| Apr '26 | Agrilife Center Director | $235,878 |
| May '26 | Agrilife Center Director | $235,878 |
How this compares
Across the Texas A&M System, this dataset holds 17 Agrilife Center Director records (median $212,000). Leskovar, Daniel I's recorded salary of $235,878 ranks #4 of 17.
Taes Administration at AgriLife Research: 293 employees, median $65,940 (range $4,500–$381,597).
Related people
| Name | Title | Salary |
|---|---|---|
| Huffhines, Craig | Director, Institute | $381,597 |
| Murano, Elsa A | Director, Institute | $360,265 |
| Casavale, Kellie M | Director, Institute | $320,000 |
| Davis, Teresa A | Director, Institute | $297,000 |
| Herrman, Timothy J | Professor, State Chemist, and Director | $291,121 |
| Cisneros, Stephen | Executive Associate Agency Director | $274,001 |
| Pompelli, Gregory K | Director, Center | $256,875 |
| Srinivasan, Raghavan | Agrilife Center Director | $253,970 |
| Gwyn, Joseph JFormer | Program Director P15 | $250,042 |
| Lewis, Loree K | Assistant Vice Chancellor | $250,000 |
| Piccinni, Giovanni M | Director, Institute | $246,881 |
| Johnson, Charles D | Director, Institute | $245,743 |