Long, Charles R
Agrilife Center Director in Taes Administration
Salary
$212,819
Hire Date
1973-11-01
Type
Faculty
Total Change
+$70,722 (49.8%)
Hired: 1973-11-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Resid Dir Res & Prof | $142,097 |
| Sep '01 | Resid Dir Res & Prof | $147,070 |
| Sep '02 | Resid Dir Res & Prof | $150,000 |
| Sep '03 | Resid Dir Res & Prof | $150,000 |
| Sep '04 | Resid Dir Res & Prof | $156,000 |
| Sep '05 | Resid Dir Res & Prof | $156,000 |
| Sep '06 | Resid Dir Res & Prof | $156,000 |
| Sep '07 | Resid Dir Res & Prof | $160,020 |
| Sep '08 | Resid Dir Res & Prof | $164,501 |
| Sep '09 | Resid Dir Res & Prof | $164,501 |
| Sep '10 | Resid Dir Res & Prof | $164,501 |
| Sep '11 | Resid Dir Res & Prof | $164,501 |
| Sep '16 | Professor | $155,736 |
| Sep '17 | Resid Dir Res & Prof | $172,595 |
| Jun '18 | Agrilife Center Director | $172,595 |
| Sep '18 | Professor | $144,410 |
| Sep '19 | Professor | $144,410 |
| Sep '20 | Professor | $144,410 |
| Oct '21 | Professor | $150,244 |
| Nov '22 | Agrilife Center Director | $182,261 |
| May '23 | Agrilife Center Director | $182,261 |
| Jun '23 | Agrilife Center Director | $182,261 |
| Jul '23 | Agrilife Center Director | $191,374 |
| Sep '23 | Agrilife Center Director | $191,374 |
| Oct '23 | Agrilife Center Director | $194,245 |
| Dec '23 | Agrilife Center Director | $194,245 |
| Feb '24 | Agrilife Center Director | $194,245 |
| Apr '24 | Agrilife Center Director | $194,245 |
| Sep '24 | Agrilife Center Director | $207,628 |
| Jul '25 | Agrilife Center Director | $207,628 |
| Dec '25 | Agrilife Center Director | $212,819 |
| Jan '26 | Agrilife Center Director | $212,819 |
| Feb '26 | Agrilife Center Director | $212,819 |
| Mar '26 | Agrilife Center Director | $212,819 |
| Apr '26 | Agrilife Center Director | $212,819 |
| May '26 | Agrilife Center Director | $212,819 |
How this compares
Across the Texas A&M System, this dataset holds 17 Agrilife Center Director records (median $212,000). Long, Charles R's recorded salary of $212,819 ranks #8 of 17.
Taes Administration at AgriLife Research: 293 employees, median $65,940 (range $4,500–$381,597).
Related people
| Name | Title | Salary |
|---|---|---|
| Huffhines, Craig | Director, Institute | $381,597 |
| Murano, Elsa A | Director, Institute | $360,265 |
| Casavale, Kellie M | Director, Institute | $320,000 |
| Davis, Teresa A | Director, Institute | $297,000 |
| Herrman, Timothy J | Professor, State Chemist, and Director | $291,121 |
| Cisneros, Stephen | Executive Associate Agency Director | $274,001 |
| Pompelli, Gregory K | Director, Center | $256,875 |
| Srinivasan, Raghavan | Agrilife Center Director | $253,970 |
| Gwyn, Joseph JFormer | Program Director P15 | $250,042 |
| Lewis, Loree K | Assistant Vice Chancellor | $250,000 |
| Piccinni, Giovanni M | Director, Institute | $246,881 |
| Johnson, Charles D | Director, Institute | $245,743 |