Smith, Kristi J
Senior Business Administrator I in Taes Administration
Salary
$114,103
Hire Date
1997-11-12
Type
Staff
Total Change
+$84,577 (286.4%)
Hired: 1997-11-12
Latest Hire: 2004-09-20
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '04 | Financial Spec. III | $29,526 |
| Sep '05 | Fin Accountant I | $32,242 |
| Sep '06 | Fin Accountant I | $33,207 |
| Sep '07 | Business Assc I | $35,630 |
| Sep '08 | Administrative Ast | $39,044 |
| Sep '09 | Administrative Ast | $39,044 |
| Sep '10 | Administrative Ast | $39,044 |
| Sep '11 | Bus Coordinator III | $42,041 |
| Sep '17 | Bus Administrator II | $78,459 |
| Jun '18 | Business Administrator II | $78,459 |
| Nov '22 | Senior Business Administrator I | $97,686 |
| May '23 | Senior Business Administrator I | $97,686 |
| Jun '23 | Senior Business Administrator I | $97,686 |
| Jul '23 | Senior Business Administrator I | $102,570 |
| Sep '23 | Senior Business Administrator I | $102,570 |
| Oct '23 | Senior Business Administrator I | $104,670 |
| Dec '23 | Senior Business Administrator I | $104,670 |
| Feb '24 | Senior Business Administrator I | $104,670 |
| Apr '24 | Senior Business Administrator I | $104,670 |
| Sep '24 | Senior Business Administrator I | $112,103 |
| Jul '25 | Senior Business Administrator I | $112,103 |
| Dec '25 | Senior Business Administrator I | $114,103 |
| Jan '26 | Senior Business Administrator I | $114,103 |
| Feb '26 | Senior Business Administrator I | $114,103 |
| Mar '26 | Senior Business Administrator I | $114,103 |
| Apr '26 | Senior Business Administrator I | $114,103 |
| May '26 | Senior Business Administrator I | $114,103 |
How this compares
Across the Texas A&M System, this dataset holds 30 Senior Business Administrator I records (median $103,726). Smith, Kristi J's recorded salary of $114,103 ranks #8 of 30.
Taes Administration at AgriLife Research: 293 employees, median $65,940 (range $4,500–$381,597).
Related people
| Name | Title | Salary |
|---|---|---|
| Huffhines, Craig | Director, Institute | $381,597 |
| Murano, Elsa A | Director, Institute | $360,265 |
| Casavale, Kellie M | Director, Institute | $320,000 |
| Davis, Teresa A | Director, Institute | $297,000 |
| Herrman, Timothy J | Professor, State Chemist, and Director | $291,121 |
| Cisneros, Stephen | Executive Associate Agency Director | $274,001 |
| Pompelli, Gregory K | Director, Center | $256,875 |
| Srinivasan, Raghavan | Agrilife Center Director | $253,970 |
| Gwyn, Joseph JFormer | Program Director P15 | $250,042 |
| Lewis, Loree K | Assistant Vice Chancellor | $250,000 |
| Piccinni, Giovanni M | Director, Institute | $246,881 |
| Johnson, Charles D | Director, Institute | $245,743 |