Chess, Sarah L
Dental Assistant III in Endodontics
Salary
$52,409
Hire Date
2000-10-11
Type
Staff
Total Change
+$30,798 (142.5%)
Hired: 2000-10-11
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: Black or African American
Hourly Rate: $25.10
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Dental Assistant I | $21,611 |
| Sep '01 | Dental Assistant I | $21,528 |
| Sep '02 | Dental Assi I | $26,915 |
| Sep '03 | Dental Assi I | $27,961 |
| Sep '04 | Dental Assi I | $28,961 |
| Sep '05 | Dental Assi I | $30,109 |
| Sep '06 | Dental Assi I | $31,320 |
| Sep '07 | Dental Assi I | $31,199 |
| Sep '08 | Dental Assi I | $32,260 |
| Sep '09 | Dental Assi I | $33,220 |
| Sep '10 | Dental Assi I | $33,888 |
| Sep '11 | Dental Assi I | $35,046 |
| Sep '17 | Dental Asst IV | $41,864 |
| Jun '18 | Dental Assistant III | $41,864 |
| Nov '22 | Dental Assistant III | $45,456 |
| May '23 | Dental Assistant III | $45,936 |
| Jun '23 | Dental Assistant III | $45,936 |
| Jul '23 | Dental Assistant III | $45,936 |
| Sep '23 | Dental Assistant III | $45,936 |
| Oct '23 | Dental Assistant III | $48,692 |
| Dec '23 | Dental Assistant III | $48,692 |
| Feb '24 | Dental Assistant III | $48,692 |
| Apr '24 | Dental Assistant III | $48,692 |
| Sep '24 | Dental Assistant III | $50,939 |
| Jul '25 | Dental Assistant III | $50,939 |
| Dec '25 | Dental Assistant III | $52,409 |
| Jan '26 | Dental Assistant III | $52,409 |
| Feb '26 | Dental Assistant III | $52,409 |
| Mar '26 | Dental Assistant III | $52,409 |
| Apr '26 | Dental Assistant III | $52,409 |
| May '26 | Dental Assistant III | $52,409 |
How this compares
Across the Texas A&M System, this dataset holds 41 Dental Assistant III records (median $46,374). Chess, Sarah L's recorded salary of $52,409 ranks #2 of 41.
Endodontics at Health Science Center: 16 employees, median $60,475 (range $6,075–$231,388).
Related people
| Name | Title | Salary |
|---|---|---|
| Glickman, Gerald NFormer | Professor | $231,388 |
| Schweitzer, Jordan LFormer | Clinical Associate Professor | $182,841 |
| Jalali, Sid P | Clinical Associate Professor | $172,033 |
| Ouyang, Hongjiao | Associate Professor | $161,584 |
| Poly da Rocha, AneFormer | Clinical Assistant Professor | $148,034 |
| D'Amelio, Andrew R | Clinical Assistant Professor | $85,763 |
| Wang, Fengming | Clinical Associate Professor | $78,690 |
| McCoy, Aglae G | Administrative Associate V | $63,830 |
| Cao, Maohua | Senior Research Associate P11 | $57,120 |
| Monsivais, Claudia | Dental Assistant III | $51,929 |
| Feng, Esther C | Clinical Faculty | $46,551 |
| Augsburger, Robert AFormer | Adjunct Associate Professor | $26,916 |