Schweitzer, Jordan L
Clinical Associate Professor in Endodontics
Health Science CenterFormer (last seen Jan '26)
Last Salary
$182,841
Hire Date
2001-08-20
Type
Faculty
Total Change
+$165,841 (975.5%)
Hired: 2001-08-20
Type: Faculty
Status: Full-time
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '01 | Asst Clinical Prof | $17,000 |
| Sep '02 | Asst Clinical Prof | $17,208 |
| Sep '03 | Asst Clinical Prof | $17,552 |
| Sep '04 | Asst Clinical Prof | $18,254 |
| Sep '05 | Asst Clinical Prof | $28,531 |
| Sep '06 | Assistant Professor | $110,000 |
| Sep '07 | Assistant Professor | $110,000 |
| Sep '08 | Assistant Professor | $113,575 |
| Sep '09 | Assistant Professor | $117,436 |
| Sep '10 | Associate Professor | $122,520 |
| Sep '11 | Associate Professor | $126,318 |
| Sep '17 | Clinic Assoc Prof | $149,666 |
| Jun '18 | Clinical Associate Professor | $149,666 |
| Nov '22 | Clinical Associate Professor | $159,722 |
| May '23 | Clinical Associate Professor | $159,722 |
| Jun '23 | Clinical Associate Professor | $159,722 |
| Jul '23 | Clinical Associate Professor | $159,722 |
| Sep '23 | Clinical Associate Professor | $159,722 |
| Oct '23 | Clinical Associate Professor | $166,111 |
| Dec '23 | Clinical Associate Professor | $166,111 |
| Feb '24 | Clinical Associate Professor | $166,111 |
| Apr '24 | Clinical Associate Professor | $166,111 |
| Sep '24 | Clinical Associate Professor | $169,433 |
| Jul '25 | Clinical Associate Professor | $174,134 |
| Dec '25 | Clinical Associate Professor | $182,841 |
| Jan '26 | Clinical Associate Professor | $182,841 |
How this compares
Across the Texas A&M System, this dataset holds 233 Clinical Associate Professor records (median $125,000). Schweitzer, Jordan L's recorded salary of $182,841 ranks #26 of 233.
Endodontics at Health Science Center: 16 employees, median $60,475 (range $6,075–$231,388).
Related people
| Name | Title | Salary |
|---|---|---|
| Glickman, Gerald NFormer | Professor | $231,388 |
| Jalali, Sid P | Clinical Associate Professor | $172,033 |
| Ouyang, Hongjiao | Associate Professor | $161,584 |
| Poly da Rocha, AneFormer | Clinical Assistant Professor | $148,034 |
| D'Amelio, Andrew R | Clinical Assistant Professor | $85,763 |
| Wang, Fengming | Clinical Associate Professor | $78,690 |
| McCoy, Aglae G | Administrative Associate V | $63,830 |
| Cao, Maohua | Senior Research Associate P11 | $57,120 |
| Chess, Sarah L | Dental Assistant III | $52,409 |
| Monsivais, Claudia | Dental Assistant III | $51,929 |
| Feng, Esther C | Clinical Faculty | $46,551 |
| Augsburger, Robert AFormer | Adjunct Associate Professor | $26,916 |