McCoy, Aglae G
Administrative Associate V in Endodontics
Salary
$63,830
Hire Date
1992-08-31
Type
Staff
Total Change
+$34,431 (117.1%)
Hired: 1992-08-31
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
Hourly Rate: $30.57
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Executive Secretary | $29,399 |
| Sep '01 | Executive Secretary | $30,492 |
| Sep '02 | Secretary I | $31,241 |
| Sep '03 | Secretary I | $32,510 |
| Sep '04 | Secretary I | $33,679 |
| Sep '05 | Admin Assi I | $35,037 |
| Sep '06 | Admin Assi I | $36,436 |
| Sep '07 | Admin Assi I | $36,295 |
| Sep '08 | Admin Assi I | $37,542 |
| Sep '09 | Admin Assi I | $38,670 |
| Sep '10 | Admin Assi I | $39,442 |
| Sep '11 | Admin Assi I | $40,789 |
| Sep '17 | Lead Office Assoc | $47,586 |
| Jun '18 | Administrative Associate V | $47,586 |
| Nov '22 | Administrative Associate V | $54,142 |
| May '23 | Administrative Associate V | $54,142 |
| Jun '23 | Administrative Associate V | $54,142 |
| Jul '23 | Administrative Associate V | $54,142 |
| Sep '23 | Administrative Associate V | $54,142 |
| Oct '23 | Administrative Associate V | $59,007 |
| Dec '23 | Administrative Associate V | $59,007 |
| Feb '24 | Administrative Associate V | $59,007 |
| Apr '24 | Administrative Associate V | $59,007 |
| Sep '24 | Administrative Associate V | $61,131 |
| Jul '25 | Administrative Associate V | $61,131 |
| Dec '25 | Administrative Associate V | $63,830 |
| Jan '26 | Administrative Associate V | $63,830 |
| Feb '26 | Administrative Associate V | $63,830 |
| Mar '26 | Administrative Associate V | $63,830 |
| Apr '26 | Administrative Associate V | $63,830 |
| May '26 | Administrative Associate V | $63,830 |
How this compares
Across the Texas A&M System, this dataset holds 276 Administrative Associate V records (median $40,027). McCoy, Aglae G's recorded salary of $63,830 ranks #5 of 276.
Endodontics at Health Science Center: 16 employees, median $60,475 (range $6,075–$231,388).
Related people
| Name | Title | Salary |
|---|---|---|
| Glickman, Gerald NFormer | Professor | $231,388 |
| Schweitzer, Jordan LFormer | Clinical Associate Professor | $182,841 |
| Jalali, Sid P | Clinical Associate Professor | $172,033 |
| Ouyang, Hongjiao | Associate Professor | $161,584 |
| Poly da Rocha, AneFormer | Clinical Assistant Professor | $148,034 |
| D'Amelio, Andrew R | Clinical Assistant Professor | $85,763 |
| Wang, Fengming | Clinical Associate Professor | $78,690 |
| Cao, Maohua | Senior Research Associate P11 | $57,120 |
| Chess, Sarah L | Dental Assistant III | $52,409 |
| Monsivais, Claudia | Dental Assistant III | $51,929 |
| Feng, Esther C | Clinical Faculty | $46,551 |
| Augsburger, Robert AFormer | Adjunct Associate Professor | $26,916 |