Alvarado-Bremer, Jaime
Professor in Marine Biology
Salary
$127,442
Hire Date
1999-08-01
Type
Faculty
Total Change
+$80,642 (172.3%)
Hired: 1999-08-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Hispanic or Latino
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $46,800 |
| Sep '01 | Assistant Professor | $48,438 |
| Sep '02 | Assistant Professor | $50,376 |
| Sep '03 | Assistant Professor | $51,383 |
| Sep '04 | Assistant Professor | $53,952 |
| Sep '05 | Assistant Professor | $56,519 |
| Sep '06 | Associate Professor | $62,171 |
| Sep '07 | Associate Professor | $64,037 |
| Sep '08 | Associate Professor | $65,961 |
| Sep '09 | Associate Professor | $67,938 |
| Sep '10 | Associate Professor | $67,937 |
| Sep '11 | Associate Professor | $67,937 |
| Sep '17 | Associate Professor | $82,389 |
| Jun '18 | Associate Professor | $90,628 |
| Nov '22 | Professor | $111,815 |
| May '23 | Professor | $114,625 |
| Jun '23 | Professor | $114,625 |
| Jul '23 | Professor | $114,625 |
| Sep '23 | Professor | $114,625 |
| Oct '23 | Professor | $119,845 |
| Dec '23 | Professor | $119,845 |
| Feb '24 | Professor | $119,845 |
| Apr '24 | Professor | $119,845 |
| Sep '24 | Professor | $124,448 |
| Jul '25 | Professor | $124,448 |
| Dec '25 | Professor | $127,442 |
| Jan '26 | Professor | $127,442 |
| Feb '26 | Professor | $127,442 |
| Mar '26 | Professor | $127,442 |
| Apr '26 | Professor | $127,442 |
| May '26 | Professor | $127,442 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Alvarado-Bremer, Jaime's recorded salary of $127,442 ranks #1,522 of 3,119.
Marine Biology at TAMU Galveston: 115 employees, median $36,000 (range $1,499–$190,804).
Related people
| Name | Title | Salary |
|---|---|---|
| Rooker, Jay R | Professor | $190,804 |
| Quigg, Antonietta S | Professor | $169,289 |
| Schulze, Anja | Professor | $157,630 |
| Roelke, Daniel L | Professor | $157,242 |
| Wells, Robert J | Professor | $150,054 |
| Davis, Randall W | Professor | $139,417 |
| Marshall, Christopher | Professor | $127,154 |
| Hala, David | Associate Professor | $114,633 |
| Miglietta, Maria P | Associate Professor | $97,726 |
| Liu, Hui | Associate Professor | $95,115 |
| Labonte, Jessica | Associate Professor | $94,355 |
| Kitchen, SheilaFormer | Assistant Professor | $84,858 |