Marshall, Christopher
Professor in Marine Biology
Salary
$127,154
Hire Date
2001-12-01
Type
Faculty
Total Change
+$82,154 (182.6%)
Hired: 2001-12-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '02 | Assistant Professor | $45,000 |
| Sep '03 | Assistant Professor | $45,900 |
| Sep '04 | Assistant Professor | $49,573 |
| Sep '05 | Assistant Professor | $52,051 |
| Sep '06 | Assistant Professor | $57,256 |
| Sep '07 | Assistant Professor | $59,547 |
| Sep '08 | Associate Professor | $65,502 |
| Sep '09 | Associate Professor | $71,527 |
| Sep '10 | Associate Professor | $71,527 |
| Sep '11 | Associate Professor | $71,527 |
| Sep '17 | Professor | $91,140 |
| Jun '18 | Professor | $91,140 |
| Nov '22 | Professor | $98,916 |
| May '23 | Professor | $101,126 |
| Jun '23 | Professor | $101,126 |
| Jul '23 | Professor | $101,126 |
| Sep '23 | Professor | $101,126 |
| Oct '23 | Professor | $106,569 |
| Dec '23 | Professor | $106,569 |
| Feb '24 | Professor | $106,569 |
| Apr '24 | Professor | $106,569 |
| Sep '24 | Professor | $111,636 |
| Jul '25 | Professor | $122,800 |
| Dec '25 | Professor | $127,154 |
| Jan '26 | Professor | $127,154 |
| Feb '26 | Professor | $127,154 |
| Mar '26 | Professor | $127,154 |
| Apr '26 | Professor | $127,154 |
| May '26 | Professor | $127,154 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Marshall, Christopher's recorded salary of $127,154 ranks #1,529 of 3,119.
Marine Biology at TAMU Galveston: 115 employees, median $36,000 (range $1,499–$190,804).
Related people
| Name | Title | Salary |
|---|---|---|
| Rooker, Jay R | Professor | $190,804 |
| Quigg, Antonietta S | Professor | $169,289 |
| Schulze, Anja | Professor | $157,630 |
| Roelke, Daniel L | Professor | $157,242 |
| Wells, Robert J | Professor | $150,054 |
| Davis, Randall W | Professor | $139,417 |
| Alvarado-Bremer, Jaime | Professor | $127,442 |
| Hala, David | Associate Professor | $114,633 |
| Miglietta, Maria P | Associate Professor | $97,726 |
| Liu, Hui | Associate Professor | $95,115 |
| Labonte, Jessica | Associate Professor | $94,355 |
| Kitchen, SheilaFormer | Assistant Professor | $84,858 |