Quigg, Antonietta S
Professor in Marine Biology
Salary
$169,289
Hire Date
2003-08-25
Type
Faculty
Total Change
+$114,299 (207.9%)
Hired: 2003-08-25
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Assistant Professor | $54,990 |
| Sep '04 | Assistant Professor | $69,898 |
| Sep '05 | Assistant Professor | $58,906 |
| Sep '06 | Assistant Professor | $60,673 |
| Sep '07 | Assistant Professor | $62,494 |
| Sep '08 | Assistant Professor | $64,375 |
| Sep '09 | Associate Professor | $72,933 |
| Sep '10 | Associate Professor | $72,934 |
| Sep '11 | Associate Professor | $72,937 |
| Sep '17 | Assoc Vice President | $126,724 |
| Jun '18 | Associate Vice President | $126,724 |
| Nov '22 | Senior Associate Vice President | $187,000 |
| May '23 | Senior Associate Vice President | $192,610 |
| Jun '23 | Senior Associate Vice President | $192,610 |
| Jul '23 | Senior Associate Vice President | $192,610 |
| Sep '23 | Senior Associate Vice President | $192,610 |
| Oct '23 | Professor and Associate Vice President | $202,290 |
| Dec '23 | Professor and Associate Vice President | $202,290 |
| Feb '24 | Professor and Associate Vice President | $202,290 |
| Apr '24 | Professor and Associate Vice President | $202,290 |
| Sep '24 | Professor | $172,130 |
| Jul '25 | Professor | $163,894 |
| Dec '25 | Professor | $169,289 |
| Jan '26 | Professor | $169,289 |
| Feb '26 | Professor | $169,289 |
| Mar '26 | Professor | $169,289 |
| Apr '26 | Professor | $169,289 |
| May '26 | Professor | $169,289 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Quigg, Antonietta S's recorded salary of $169,289 ranks #782 of 3,119.
Marine Biology at TAMU Galveston: 115 employees, median $36,000 (range $1,499–$190,804).
Related people
| Name | Title | Salary |
|---|---|---|
| Rooker, Jay R | Professor | $190,804 |
| Schulze, Anja | Professor | $157,630 |
| Roelke, Daniel L | Professor | $157,242 |
| Wells, Robert J | Professor | $150,054 |
| Davis, Randall W | Professor | $139,417 |
| Alvarado-Bremer, Jaime | Professor | $127,442 |
| Marshall, Christopher | Professor | $127,154 |
| Hala, David | Associate Professor | $114,633 |
| Miglietta, Maria P | Associate Professor | $97,726 |
| Liu, Hui | Associate Professor | $95,115 |
| Labonte, Jessica | Associate Professor | $94,355 |
| Kitchen, SheilaFormer | Assistant Professor | $84,858 |