Zoch, Ronnie F
Instructor in Sport Professions
Salary
$54,778
Hire Date
1989-10-20
Type
Faculty
Total Change
+$52,278 (2091.1%)
Hired: 1989-10-20
Latest Hire: 2010-01-16
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Adjunct Faculty | $2,500 |
| Sep '01 | Adjunct Faculty | $3,400 |
| Sep '02 | Adjunct Faculty | $3,400 |
| Sep '03 | Adjunct Faculty | $3,400 |
| Sep '04 | Adjunct Faculty | $3,400 |
| Sep '05 | Adjunct Faculty | $5,100 |
| Sep '06 | Adjunct Faculty | $5,100 |
| Sep '07 | Adjunct Faculty | $3,400 |
| Sep '08 | Adjunct Faculty | $3,400 |
| Sep '09 | Adjunct Faculty | $5,400 |
| Sep '10 | Instructor | $32,000 |
| Sep '11 | Instructor | $36,000 |
| Sep '17 | Instructor | $40,463 |
| Jun '18 | Instructor & Coordinator | $50,371 |
| Nov '22 | Instructor | $47,250 |
| May '23 | Instructor | $47,250 |
| Jun '23 | Instructor | $47,250 |
| Jul '23 | Instructor | $47,250 |
| Sep '23 | Instructor | $47,250 |
| Oct '23 | Instructor | $48,431 |
| Dec '23 | Instructor | $48,431 |
| Feb '24 | Instructor | $48,431 |
| Apr '24 | Instructor | $48,431 |
| Sep '24 | Instructor | $49,642 |
| Jul '25 | Instructor | $53,442 |
| Dec '25 | Instructor | $54,778 |
| Jan '26 | Instructor | $54,778 |
| Feb '26 | Instructor | $54,778 |
| Mar '26 | Instructor | $54,778 |
| Apr '26 | Instructor | $54,778 |
| May '26 | Instructor | $54,778 |
How this compares
Across the Texas A&M System, this dataset holds 887 Instructor records (median $44,880). Zoch, Ronnie F's recorded salary of $54,778 ranks #253 of 887.
Sport Professions at Tarleton State: 25 employees, median $55,428 (range $4,000–$119,197).
Related people
| Name | Title | Salary |
|---|---|---|
| Simpson, John S | Professor | $119,197 |
| Martin, Randy C | Professor | $106,011 |
| Bowers, Sharon T | Associate Professor | $76,807 |
| Schenewark, Jarrod D | Associate Professor | $76,265 |
| Tennison, James | Assistant Professor | $75,777 |
| McKay, Amy H | Senior Instructor | $67,826 |
| Villalon, Christina A | Assistant Professor | $66,414 |
| Elms, Rachel E | Assistant Professor | $65,247 |
| Carr, Leticia L | Senior Instructor | $61,800 |
| Altiner, Baykal L | Professional Assistant Professor | $61,500 |
| Reisman, Misti R | Instructor | $57,463 |
| Opskar, Stephen | Assistant Professor | $55,456 |