Arosh, Sakhila B
Professor in Veterinary Integrative Biosciences
Salary
$182,104
Hire Date
2005-03-22
Type
Faculty
Total Change
+$146,103 (405.8%)
Hired: 2005-03-22
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Asian
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '05 | Res Asst Prof | $36,001 |
| Sep '06 | Res Asst Prof | $37,500 |
| Sep '07 | Res Asst Prof | $38,002 |
| Sep '08 | Res Asst Prof | $40,001 |
| Sep '09 | Clinical Asst Prof | $74,002 |
| Sep '10 | Clinical Asst Prof | $74,000 |
| Sep '11 | Clinical Asst Prof | $74,000 |
| Sep '16 | Assistant Professor | $108,060 |
| Sep '17 | Assistant Professor | $108,060 |
| Jun '18 | Associate Professor | $118,866 |
| Sep '18 | Associate Professor | $124,809 |
| Sep '19 | Associate Professor | $128,715 |
| Sep '20 | Associate Professor | $128,715 |
| Oct '21 | Associate Professor | $132,261 |
| Nov '22 | Associate Professor | $134,906 |
| May '23 | Associate Professor | $134,906 |
| Jun '23 | Associate Professor | $134,906 |
| Jul '23 | Associate Professor | $134,906 |
| Sep '23 | Associate Professor | $134,906 |
| Oct '23 | Professor | $157,301 |
| Dec '23 | Professor | $157,301 |
| Feb '24 | Professor | $170,000 |
| Apr '24 | Professor | $170,000 |
| Sep '24 | Professor | $176,800 |
| Jul '25 | Professor | $176,800 |
| Dec '25 | Professor | $182,104 |
| Jan '26 | Professor | $182,104 |
| Feb '26 | Professor | $182,104 |
| Mar '26 | Professor | $182,104 |
| Apr '26 | Professor | $182,104 |
| May '26 | Professor | $182,104 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Arosh, Sakhila B's recorded salary of $182,104 ranks #600 of 3,119.
Veterinary Integrative Biosciences at Texas A&M University: 241 employees, median $48,900 (range $1,563–$363,132).
Related people
| Name | Title | Salary |
|---|---|---|
| Murphy, William J | Professor | $363,132 |
| Rusyn, IvanFormer | Professor | $244,994 |
| Tiffany-Castiglioni, EFormer | Professor | $243,528 |
| Kornegay, Joe NFormer | Professor | $216,439 |
| O'Hara, Todd | Professor | $215,571 |
| Rusyn, Ivan IFormer | Professor | $207,739 |
| Arosh, Joe A | Professor | $187,096 |
| Gastel, Barbara J | Professor | $186,540 |
| Lyczak, Kristin C | Clinical Professor | $184,762 |
| Li, Jianrong | Professor | $182,980 |
| Hamer, Sarah A | Professor | $181,861 |
| Hoffman, Anton G | Clinical Professor | $181,752 |