Murphy, William J
Professor in Veterinary Integrative Biosciences
Salary
$363,132
Hire Date
2004-08-31
Type
Faculty
Total Change
+$275,132 (312.6%)
Hired: 2004-08-31
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '04 | Associate Professor | $88,000 |
| Sep '05 | Associate Professor | $90,807 |
| Sep '06 | Associate Professor | $93,613 |
| Sep '07 | Associate Professor | $98,256 |
| Sep '08 | Associate Professor | $108,085 |
| Sep '09 | Associate Professor | $110,818 |
| Sep '10 | Associate Professor | $110,816 |
| Sep '11 | Associate Professor | $110,819 |
| Sep '16 | Professor | $145,020 |
| Sep '17 | Professor | $145,020 |
| Jun '18 | Professor | $145,025 |
| Sep '18 | Professor | $150,826 |
| Sep '19 | Professor | $175,826 |
| Sep '20 | Professor | $175,826 |
| Oct '21 | Professor | $179,343 |
| Nov '22 | Professor | $182,930 |
| May '23 | Professor | $182,930 |
| Jun '23 | Professor | $182,930 |
| Jul '23 | Professor | $182,930 |
| Sep '23 | Professor | $182,930 |
| Oct '23 | Professor | $192,991 |
| Dec '23 | Professor | $192,991 |
| Feb '24 | Professor | $192,991 |
| Apr '24 | Professor | $207,991 |
| Sep '24 | Professor | $217,350 |
| Jul '25 | Professor | $360,429 |
| Dec '25 | Professor | $363,132 |
| Jan '26 | Professor | $363,132 |
| Feb '26 | Professor | $363,132 |
| Mar '26 | Professor | $363,132 |
| Apr '26 | Professor | $363,132 |
| May '26 | Professor | $363,132 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Murphy, William J's recorded salary of $363,132 ranks #46 of 3,119.
Veterinary Integrative Biosciences at Texas A&M University: 241 employees, median $48,900 (range $1,563–$363,132).
Related people
| Name | Title | Salary |
|---|---|---|
| Rusyn, IvanFormer | Professor | $244,994 |
| Tiffany-Castiglioni, EFormer | Professor | $243,528 |
| Kornegay, Joe NFormer | Professor | $216,439 |
| O'Hara, Todd | Professor | $215,571 |
| Rusyn, Ivan IFormer | Professor | $207,739 |
| Arosh, Joe A | Professor | $187,096 |
| Gastel, Barbara J | Professor | $186,540 |
| Lyczak, Kristin C | Clinical Professor | $184,762 |
| Li, Jianrong | Professor | $182,980 |
| Arosh, Sakhila B | Professor | $182,104 |
| Hamer, Sarah A | Professor | $181,861 |
| Hoffman, Anton G | Clinical Professor | $181,752 |