Gastel, Barbara J
Professor in Veterinary Integrative Biosciences
Salary
$186,540
Hire Date
1989-09-01
Type
Faculty
Total Change
+$102,092 (120.9%)
Hired: 1989-09-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Aso Prof & Int Hd | $84,448 |
| Sep '01 | Associate Professor | $82,782 |
| Sep '02 | Associate Professor | $84,437 |
| Sep '03 | Associate Professor | $85,387 |
| Sep '04 | Associate Professor | $88,704 |
| Sep '05 | Associate Professor | $91,365 |
| Sep '06 | Associate Professor | $93,832 |
| Sep '07 | Associate Professor | $97,118 |
| Sep '08 | Professor | $106,832 |
| Sep '09 | Professor | $110,036 |
| Sep '10 | Professor | $110,035 |
| Sep '11 | Professor | $110,035 |
| Sep '16 | Professor | $156,154 |
| Sep '17 | Professor | $156,154 |
| Jun '18 | Professor | $156,154 |
| Sep '18 | Professor | $157,716 |
| Sep '19 | Professor | $159,719 |
| Sep '20 | Professor | $159,719 |
| Oct '21 | Professor | $162,913 |
| Nov '22 | Professor | $166,171 |
| May '23 | Professor | $166,171 |
| Jun '23 | Professor | $166,171 |
| Jul '23 | Professor | $166,171 |
| Sep '23 | Professor | $166,171 |
| Oct '23 | Professor | $174,480 |
| Dec '23 | Professor | $174,480 |
| Feb '24 | Professor | $174,480 |
| Apr '24 | Professor | $174,480 |
| Sep '24 | Professor | $181,459 |
| Jul '25 | Professor | $181,459 |
| Dec '25 | Professor | $186,540 |
| Jan '26 | Professor | $186,540 |
| Feb '26 | Professor | $186,540 |
| Mar '26 | Professor | $186,540 |
| Apr '26 | Professor | $186,540 |
| May '26 | Professor | $186,540 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Gastel, Barbara J's recorded salary of $186,540 ranks #560 of 3,119.
Veterinary Integrative Biosciences at Texas A&M University: 241 employees, median $48,900 (range $1,563–$363,132).
Related people
| Name | Title | Salary |
|---|---|---|
| Murphy, William J | Professor | $363,132 |
| Rusyn, IvanFormer | Professor | $244,994 |
| Tiffany-Castiglioni, EFormer | Professor | $243,528 |
| Kornegay, Joe NFormer | Professor | $216,439 |
| O'Hara, Todd | Professor | $215,571 |
| Rusyn, Ivan IFormer | Professor | $207,739 |
| Arosh, Joe A | Professor | $187,096 |
| Lyczak, Kristin C | Clinical Professor | $184,762 |
| Li, Jianrong | Professor | $182,980 |
| Arosh, Sakhila B | Professor | $182,104 |
| Hamer, Sarah A | Professor | $181,861 |
| Hoffman, Anton G | Clinical Professor | $181,752 |