Bernal, Julio S
Professor in Entomology
Salary
$117,623
Hire Date
1998-03-16
Type
Faculty
Total Change
+$60,623 (106.4%)
Hired: 1998-03-16
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Hispanic or Latino
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $57,000 |
| Sep '01 | Assistant Professor | $62,000 |
| Sep '02 | Assistant Professor | $64,404 |
| Sep '03 | Assistant Professor | $66,155 |
| Sep '04 | Associate Professor | $72,770 |
| Sep '05 | Associate Professor | $75,340 |
| Sep '06 | Associate Professor | $76,341 |
| Sep '07 | Associate Professor | $78,940 |
| Sep '08 | Associate Professor | $80,519 |
| Sep '09 | Associate Professor | $81,318 |
| Sep '10 | Associate Professor | $81,318 |
| Sep '11 | Associate Professor | $81,319 |
| Sep '16 | Professor | $101,660 |
| Sep '17 | Professor | $101,660 |
| Jun '18 | Professor | $101,660 |
| Sep '18 | Professor | $101,660 |
| Sep '19 | Professor | $101,660 |
| Sep '20 | Professor | $101,660 |
| Oct '21 | Professor | $105,021 |
| Nov '22 | Professor | $106,596 |
| May '23 | Professor | $106,596 |
| Jun '23 | Professor | $106,596 |
| Jul '23 | Professor | $106,596 |
| Sep '23 | Professor | $106,596 |
| Oct '23 | Professor | $110,934 |
| Dec '23 | Professor | $110,934 |
| Feb '24 | Professor | $110,934 |
| Apr '24 | Professor | $110,934 |
| Sep '24 | Professor | $114,517 |
| Jul '25 | Professor | $114,517 |
| Dec '25 | Professor | $117,623 |
| Jan '26 | Professor | $117,623 |
| Feb '26 | Professor | $117,623 |
| Mar '26 | Professor | $117,623 |
| Apr '26 | Professor | $117,623 |
| May '26 | Professor | $117,623 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Bernal, Julio S's recorded salary of $117,623 ranks #1,725 of 3,119.
Entomology at Texas A&M University: 61 employees, median $110,400 (range $12,500–$272,171).
Related people
| Name | Title | Salary |
|---|---|---|
| Summers, Max DFormer | Distinguished Prof | $272,171 |
| Gold, Roger EFormer | Professor | $231,121 |
| Sword, Gregory A | Professor | $220,876 |
| Tomberlin, Jeffery K | Professor | $214,247 |
| Vargo, Edward LFormer | Professor | $176,763 |
| Behmer, Spencer T | Professor | $175,960 |
| Adelman, Zachary N | Professor | $171,576 |
| Pietrantonio, Patricia | Professor | $163,989 |
| Myles, Kevin M | Professor | $162,132 |
| Eubanks, Micky DFormer | Professor | $158,588 |
| Coulson, Robert N | Professor | $149,866 |
| Zhu Salzman, Keyan | Professor | $149,130 |