Lim, Phaik S
Senior Lecturer in Political Science
Salary
$106,126
Hire Date
2003-08-20
Type
Faculty
Total Change
+$65,527 (161.4%)
Hired: 2003-08-20
Latest Hire: 2004-09-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Asian
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Assistant Professor | $40,599 |
| Sep '04 | Visiting Asst Prof | $40,000 |
| Sep '05 | Visiting Asst Prof | $40,000 |
| Sep '06 | Visiting Asst Prof | $40,000 |
| Sep '07 | Lecturer | $50,004 |
| Sep '08 | Lecturer | $51,003 |
| Sep '09 | Senior Lecturer | $56,106 |
| Sep '10 | Senior Lecturer | $56,106 |
| Sep '11 | Senior Lecturer | $56,106 |
| Sep '16 | Senior Lecturer | $60,894 |
| Sep '17 | Senior Lecturer | $60,894 |
| Jun '18 | Senior Lecturer | $60,894 |
| Sep '18 | Senior Lecturer | $62,109 |
| Sep '19 | Senior Lecturer | $63,297 |
| Sep '20 | Senior Lecturer | $63,297 |
| Oct '21 | Senior Lecturer | $66,825 |
| Nov '22 | Senior Lecturer | $66,825 |
| May '23 | Senior Lecturer | $66,825 |
| Jun '23 | Senior Lecturer | $66,825 |
| Jul '23 | Senior Lecturer | $66,825 |
| Sep '23 | Senior Lecturer | $66,825 |
| Oct '23 | Senior Lecturer | $69,932 |
| Dec '23 | Senior Lecturer | $69,932 |
| Feb '24 | Senior Lecturer | $69,932 |
| Apr '24 | Senior Lecturer | $69,932 |
| Sep '24 | Senior Lecturer | $78,456 |
| Jul '25 | Senior Lecturer | $103,558 |
| Dec '25 | Senior Lecturer | $106,126 |
| Jan '26 | Senior Lecturer | $106,126 |
| Feb '26 | Senior Lecturer | $106,126 |
| Mar '26 | Senior Lecturer | $106,126 |
| Apr '26 | Senior Lecturer | $106,126 |
| May '26 | Senior Lecturer | $106,126 |
How this compares
Across the Texas A&M System, this dataset holds 327 Senior Lecturer records (median $58,584). Lim, Phaik S's recorded salary of $106,126 ranks #20 of 327.
Political Science at Texas A&M University: 166 employees, median $72,460 (range $6,300–$332,771).
Related people
| Name | Title | Salary |
|---|---|---|
| Whitten, Guy D | Professor & Department Head | $332,771 |
| Clark, William | Professor | $286,302 |
| Li, Quan | Professor | $250,727 |
| Goidel, Robert K | Professor & Associate Department Head | $249,792 |
| Cheibub, Jose AFormer | Professor | $216,171 |
| Nederman, Cary J | Professor | $213,415 |
| Fuhrmann, Matthew C | Professor | $207,879 |
| Kellstedt, Paul M | Professor | $204,752 |
| Harmel, Robert | Professor | $203,648 |
| Bond, Jon R | Professor | $201,741 |
| Clifford, Scott | Professor | $194,591 |
| Pacek, Alexander C | Professor | $193,101 |