Wells, Leslie W
Senior Research Associate in Lubbock
Salary
$64,479
Hire Date
1991-07-15
Type
Staff
Total Change
+$34,979 (118.6%)
Hired: 1991-07-15
Latest Hire: 2000-05-01
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Research Assistant | $29,500 |
| Sep '01 | Research Assistant | $30,700 |
| Sep '02 | Research Assistant | $31,299 |
| Sep '03 | Research Assistant | $31,299 |
| Sep '04 | Research Assistant | $32,883 |
| Sep '05 | Research Assistant | $34,199 |
| Sep '06 | Research Assistant | $35,224 |
| Sep '07 | Research Assistant | $35,929 |
| Sep '08 | Research Assistant | $36,647 |
| Sep '09 | Research Assistant | $36,647 |
| Sep '10 | Research Assistant | $36,647 |
| Sep '11 | Research Assistant | $36,647 |
| Sep '17 | Research Assistant | $45,480 |
| Jun '18 | Research Associate | $47,476 |
| Nov '22 | Senior Research Associate | $55,709 |
| May '23 | Senior Research Associate | $55,709 |
| Jun '23 | Senior Research Associate | $55,709 |
| Jul '23 | Senior Research Associate | $58,709 |
| Sep '23 | Senior Research Associate | $58,709 |
| Oct '23 | Senior Research Associate | $60,199 |
| Dec '23 | Senior Research Associate | $60,199 |
| Feb '24 | Senior Research Associate | $60,199 |
| Apr '24 | Senior Research Associate | $60,199 |
| Sep '24 | Senior Research Associate | $64,479 |
| Jul '25 | Senior Research Associate | $64,479 |
| Dec '25 | Senior Research Associate | $64,479 |
| Jan '26 | Senior Research Associate | $64,479 |
| Feb '26 | Senior Research Associate | $64,479 |
| Mar '26 | Senior Research Associate | $64,479 |
| Apr '26 | Senior Research Associate | $64,479 |
| May '26 | Senior Research Associate | $64,479 |
How this compares
Across the Texas A&M System, this dataset holds 114 Senior Research Associate records (median $58,239). Wells, Leslie W's recorded salary of $64,479 ranks #29 of 114.
Lubbock at AgriLife Research: 243 employees, median $35,456 (range $2,436–$137,035).
Related people
| Name | Title | Salary |
|---|---|---|
| Dever, Jane KFormer | Professor | $137,035 |
| Wheeler, Terry A | Professor | $133,005 |
| Parajulee, Megha N | Professor | $127,678 |
| Gannaway, John RFormer | Professor | $123,099 |
| Lewis, Katie L | Professor | $119,615 |
| Nakabuye, Hope Njuki | Assistant Professor | $114,704 |
| Keeling, Jack W | Professor | $113,920 |
| Xu, Wenwei | Professor | $111,937 |
| Burke, Joseph | Assistant Professor | $111,742 |
| Kelly, Carol M | Assistant Professor | $107,100 |
| Burow, Mark D | Professor | $101,203 |
| Bordovsky, James PFormer | Senior Research Scientist | $101,160 |